Personal tools
Meeting Tracking
This is a simple page designed to aid the tracking of board meetings
| Initials | Name |
Present
|
Partial
|
Regrets
|
Absent
|
Possible
|
|
BG
|
Bdale Garbee |
8(+1)
|
1
|
1
|
1
|
11(+1)
|
|
MS
|
Michael Schultheiss |
11(+1)
|
0
|
0
|
0
|
11(+1)
|
|
NM
|
Neil McGovern |
11(+1)
|
0
|
0
|
0
|
11(+1)
|
|
JB
|
Josh Berkus |
7(+1)
|
1
|
3
|
0
|
11(+1)
|
|
BR
|
Branden Robinson |
7(+1)
|
0
|
3
|
1
|
11(+1)
|
|
JK
|
Jimmy Kaplowitz |
7(+1)
|
1
|
3
|
0
|
11(+1)
|
|
DG
|
David Graham |
11(+1)
|
0
|
0
|
0
|
11(+1)
|
|
IJ
|
Ian Jackson |
8(+1)
|
0
|
1
|
2
|
11(+1)
|
|
MJS
|
Martin "Joey" Schulze |
3(+1)
|
2
|
4
|
2 | 11(+1) |
|
Totals:
|
73(+9) |
5
|
15 | 6 | 99(+9) | |
Rules for attendance:
Vote must be called if a member -
Is absent for the greater of 3 or 20% (2.2) of meetings
Is regrets for the greater of 5 or 40% (4.4) of meetings
Not present for the lesser of 7 or 50% (5.5) of meetings
| Date | Agenda | Minutes | Attendance | |||||||||
| MS | NM | JB | BG | BR | JK | DG | IJ | MJS | Quorum | |||
| <=20060807 | N/A | Assumed present (1 meeting) | N/A | |||||||||
| 20060919 | Closed | Approved | Present | Present | Present | Present | Present | Regrets | Present | Present | Present | yes |
| 20061017 | Closed | Approved | Present | Present | Partial | Partial | Regrets | Regrets | Present | Present | Present | yes |
| 20061121 | Closed | Approved | Present | Present | Present | Present | Present | Regrets | Present | Present | Partial | yes |
| 20061219 | Closed | Approved | Present | Present | Present | Regrets | Regrets | Present | Present | Present | Regrets | yes |
| 20070116 | Closed | Approved | Present | Present | Regrets | Present | Present | Present | Present | Present | Present | yes |
| 20070216 | Closed | Approved | Present | Present | Present | Present | Present | Present | Present | Present | Regrets | yes |
| 20070316 | Closed | Approved | Present | Present | Present | Absent | Absent | Present | Present | Present | Absent | yes |
| 20070420 | Closed | Approved | Present | Present | Regrets | Present | Present | Present | Present | Regrets | Regrets | yes |
| 20070518 | Closed | Approved | Present | Present | Present | Present | Present | Present | Present | Absent | Partial | yes |
| 20070618 | Closed | Missing | Present | Present | Regrets | Present | Regrets | Present | Present | Present | Regrets | yes |
| 20070701 | Closed | Deferred | No | |||||||||
| 20070706 | Closed | Log | Present | Present | Present | Present | Present | Partial | Present | Absent | Absent | yes |
Key for minutes:
| Item | Description |
| Missing | Log and minutes are both missing |
| Log | Only a log is available |
| Awaiting | Minutes are awaiting board approval |
| Approved | Minutes have been approved by the board |
|
Deferred
|
Meeting was deferred to a later date |