Personal tools
2006 Election Results
Results
These are the results of the 2006 SPI annual Board member election. See here for more information about the election.
Quorum
Quorum is not applicable, 125 votes were receivedTotal unique votes cast: 125, which is 33.7837837838% of all possible votes.
Candidates
- Candidate A "Michael Schultheiss"
- Candidate B "Josh Berkus"
- Candidate C "Joerg Jaspert"
- Candidate D "Neil McGovern"
- Candidate E "Bruce Perens"
Voters
| Index | Name |
|---|---|
| 0 | Aaron Ucko |
| 1 | Adam Conrad |
| 2 | Adam McKenna |
| 3 | Adeodato Simó |
| 4 | Alberto Gonzalez Iniesta |
| 5 | Alexander R Perry |
| 6 | Alexander Wirt |
| 7 | Alvaro Herrera |
| 8 | Amaya Rodrigo Sastre |
| 9 | Andreas Barth |
| 10 | Andrew J Sullivan |
| 11 | Andrew Pollock |
| 12 | Anibal Monsalve Salazar |
| 13 | Anthony Towns |
| 14 | Antti-Juhani Kaijanaho |
| 15 | Aurelien Jarno |
| 16 | Baruch Even |
| 17 | Bastian Blank |
| 18 | Bdale Garbee |
| 19 | Ben Hutchings |
| 20 | Ben Pfaff |
| 21 | Benjamin "Mako" Hill |
| 22 | Bill Allombert |
| 23 | Branden Robinson |
| 24 | Bruce Perens |
| 25 | Cesar Mendoza |
| 26 | Chad Walstrom |
| 27 | Christian Surchi |
| 28 | Christine Spang |
| 29 | Christopher Kings-Lynne |
| 30 | Clint Adams |
| 31 | Cord Beermann |
| 32 | Daniel Baumann |
| 33 | Daniel Glassey |
| 34 | Daniel Jacobowitz |
| 35 | Dave Holland |
| 36 | Dave Page |
| 37 | David Fetter |
| 38 | David Graham |
| 39 | David Moreno Garza |
| 40 | Devrim GÜNDÜZ |
| 41 | Dirk Eddelbuettel |
| 42 | Don Armstrong |
| 43 | Elein Mustain |
| 44 | Emanuele Rocca |
| 45 | Eric Evans |
| 46 | Florian Ragwitz |
| 47 | Frank Warmerdam |
| 48 | Gavin M. Roy |
| 49 | Giacomo Catenazzi |
| 50 | Greg Sabino Mullane |
| 51 | Guido Trotter |
| 52 | Guilherme de S. Pastore |
| 53 | Ian Jackson |
| 54 | Jeroen van Wolffelaar |
| 55 | Jim Westveer |
| 56 | Jimmy Kaplowitz |
| 57 | Joachim Breitner |
| 58 | Joe Conway |
| 59 | Joerg Jaspert |
| 60 | Joey Schulze |
| 61 | Joey Smith |
| 62 | John Goerzen |
| 63 | John Hansen |
| 64 | Jonas Öberg |
| 65 | Jonathan McDowell |
| 66 | Joost van Baal |
| 67 | Josh Berkus |
| 68 | Joshua D. Drake |
| 69 | Josip Rodin |
| 70 | Julien BLACHE |
| 71 | Keith Packard |
| 72 | Kevin M. Rosenberg |
| 73 | Kåre Thor Olsen |
| 74 | Lamar Owen |
| 75 | Larry Rosenman |
| 76 | Laurent Fousse |
| 77 | Lionel Elie Mamane |
| 78 | Lucas Wall |
| 79 | Luigi Gangitano |
| 80 | Luk Claes |
| 81 | MJ Ray |
| 82 | Manoj Srivastava |
| 83 | Marc Brockschmidt |
| 84 | Mark Brown |
| 85 | Martin Loschwitz |
| 86 | Martin Michlmayr |
| 87 | Martin Wuertele |
| 88 | Martin Zobel-Helas |
| 89 | Matthew Garrett |
| 90 | Matthew Vernon |
| 91 | Matthew Wilcox |
| 92 | Matthias Urlichs |
| 93 | Michael Schiansky |
| 94 | Michael Schultheiss |
| 95 | Moray Allan |
| 96 | Neil McGovern |
| 97 | Noèl Köthe |
| 98 | Ola Lundqvist |
| 99 | Osamu Aoki |
| 100 | Pablo Iranzo Gómez |
| 101 | Paul Mundt |
| 102 | Per Olofsson |
| 103 | Peter Palfrader |
| 104 | Petter reinholdtsen |
| 105 | Philipp Kern |
| 106 | Rene Engelhard |
| 107 | Rod Taylor |
| 108 | Romain Francoise |
| 109 | Russell Nelson |
| 110 | Sergey Koposov |
| 111 | Simon Richter |
| 112 | Stefan Alfredsson |
| 113 | Stephen Langasek |
| 114 | Stephen Stafford |
| 115 | Steve McIntyre |
| 116 | Sven Mueller |
| 117 | Theodore Ts'o |
| 118 | Thijs Kinkhorst |
| 119 | Thomas Viehmann |
| 120 | Tim Brown |
| 121 | Tollef Fog Heen |
| 122 | Wichert Akkerman |
| 123 | Wookey |
| 124 | megera |
Votes
| Index | Vote |
|---|---|
| 9a025c3ec4ce8b846bd571fbc5827800 | BADEC |
| 6beb718483ba217710ffce88da7189ab | ECBDA |
| cd223d451f3e29eca02924ef3b6a16cd | BDCAE |
| 849849d7d42973a69fac98f9e7d62124 | BDA |
| e57bb6a688dc091e6bcebada0f8f8730 | ABDEC |
| f01f5c4184c4a83c90c41a046dd04ab2 | BDCAE |
| 6eefe5d799af7a3a50c080b3d63fe2bc | CBADE |
| a92a8433989eebd187e621ed056f18e0 | CDABE |
| 08ed0e2e6f510a6bdbafb23a2722156e | BCADE |
| 9ff495abd66927d8a62815bd915e437e | CDBAE |
| 98c71b0d01ae8c6012a9c0dd41cca18d | DBCAE |
| 8876eb18b2b3e4b326f1b437322d5052 | CADBE |
| db6077037b592a49fc82f1de79bb0526 | BADCE |
| 771230062d8c39821a80765bfa7f9511 | ACBDE |
| d93aca42739fa4a0ec4ac2b8078e9733 | DECAB |
| 54573bf998ff130e440e486398867cb3 | DECAB |
| 6f7c4bf96cbba34b17b43a4e549504bf | BEDAC |
| 7f18632df728e5df29002831d5b5be25 | ACEBD |
| 5556fec7e984ae08573e236a600c6d81 | CAEDB |
| 7fffd8e7dc4e2a076b166a4e7ecb114a | CDAEB |
| 25c464316819a8228b02ada2a5b48069 | BCADE |
| d83cb8bd7af00bbcd7069257288a611a | EBDAC |
| 73f7e36adbf8fc33836d83b7e2ea9c68 | BDEAC |
| e4d95b33626d787db29197d470a937e6 | BADCE |
| 9b0bc5cdb8e8a2d7443706f84946038f | BEDCA |
| b09568f3e5d8ac1d30740f21ed61f306 | BCADE |
| 105276334107e0cc8d3d200cf4d90dfb | BDACE |
| 6a62dfab80480ab6156f3dc33bf1daba | ADEBC |
| 5aad70e68500cefc3f003e6589624efb | BDACE |
| b055dae2068d0cb2f88f14d1f670ca6d | CDBAE |
| 9635af50a6a9b1669bdfdf85fb7eb28d | |
| 707848577ec54caf4263be4ded190782 | DBACE |
| 3e0973ea955934dd4e6d8f20cdc47878 | DBCEA |
| 24a0ffca47dd98cea1ec827ece1066bd | CE |
| b519c6e1a5e47e71f35a7bc1c11538ed | BDCAE |
| 8dada8f3f77874259af87610e82c0e0e | BDACE |
| 3567c532928b75724a7cec50fb500281 | CBDAE |
| 610363400c982ff01078b82aa0ac42b6 | BEACD |
| da41c5f8d2695dc0f2178c38aa2aa164 | CBADE |
| eb7f30834305e288008012e1d4368d1e | BD |
| 769eb865bca088f9ba8c1d8774a6465c | CABDE |
| 890589af1ab55d3f31621427f56cd61a | DBACE |
| 789ced66dd8ea91299892678b6239f9a | ACDBE |
| 99fb892fcd97da0c029ee73e1f022f94 | DCBAE |
| ae356304f12190e83d798c672e79d138 | CDE |
| d615f854b28351f2124566294dca9ca7 | BCDAE |
| 4a7164e9df64a31eeee5b77e5ce24d2d | DBACE |
| ef81f207d465c93bd90a6c42a6ce304f | ADCBE |
| dea9fcc24a873f6f2aeabfd0b9fb9110 | DBCAE |
| 31bdf3f6356050a0b93f37bcbb9269df | BADCE |
| bd75f35c2dfcad64adab20c43e21f38d | CAEBD |
| 25da389cbfae8eaf3fd13e07d8ed5661 | ADBCE |
| 6246bee86132cc258d09ee771605e592 | DBACE |
| f5916043f1015f4d075ddedc9a4ff4a9 | BADCE |
| 2666d882ebfb2918a4feb0ee8ef67ccf | BEADC |
| a56f56ffdb135bc0c4363c48b54050b0 | BDCAE |
| 6cfc451470a8e0b91a8669403dd7573c | ABDCE |
| d1c380db791e5d3e9639efd6f33ed5aa | CDABE |
| 8a3b5bf22b3249a490fd85bd0a9cbccd | ABDEC |
| f1a4f49c692768cf6afcb61765620efd | CADB |
| a582b607d64dbbb9baff8cb0fb8f9ccc | ABDCE |
| 3f353261b4eb05c957024521da9be9c4 | DBCAE |
| 120619b470d31dc6c4d2f3f0aa3b266f | ABCDE |
| e1789bebdb4c388ca14ac6bae160cb81 | ADBEC |
| 007905f90425bd199b49dc889bc1d1ea | ABDCE |
| 9fc6f340f3eadf9a9cf589e4a47cfe73 | ABDEC |
| 6c0882a26c6eae6abf46af76cdce4c61 | BAEDC |
| 951d311006fc929252a4df6a9739ba12 | CDBAE |
| 1fd3e38694416b13eba440608bb3cf8c | BAEDC |
| ab16cf8c7531c61236c72fecf19c8e51 | BACDE |
| 2264dd2f8ff68299aeefee6e77d2e0c1 | BACDE |
| 651d80ecaa9fdb170f2ee676368f6a58 | BDACE |
| 8b7f64332e8b7fd64fe318f1803c03b7 | BCADE |
| 1328d5c4d37cf2345e88cfaadf37c111 | CDBAE |
| d2c5ab17d2e386416eb5d3b78831a2f4 | BDACE |
| 118f3b406fedabe6c6165b99db67ae13 | BDEAC |
| 1dda053b63a6df7c7d46b0d03e8142cd | DABCE |
| cccc5e139307f98910445b8b5c2cc1c9 | BDCAE |
| 0dcddeeb4b8a02d7634be3f203cc9887 | AECBD |
| 561fe52712ce6eed5357796cd4e7607a | BACDE |
| 1c972e9217441e64495d3a38d0a8590a | BDCAE |
| cb59f6310b44c5ffcaed64429c40f925 | DBCAE |
| 52495a254f7caa1f0fdf198585710d6b | BDACE |
| 0dbce14a2e7b4288a58d3ecfc27a8edb | CBDAE |
| 534987e8afaa11e2bca629173c874da9 | ADCBE |
| 017229c3bd0258374838523c3ffe88db | CEDAB |
| c1f608943019cfb5562c64a6b09e127e | ABDCE |
| 878a7c38b30e5d1961978a1fb6388e7d | EBADC |
| 5e76a87f70280c1d2b785ef50d46b26f | BCDEA |
| d2cd2b2ac8aa6dc140733be06af2e5d6 | DCBAE |
| 7e2bc5c98d46cc2cebba84a6d259431d | BDACE |
| 8971ce6679ad12e9729c80543a2d9879 | BADCE |
| 2e626f75ae65aa69d6f19a498795e83a | BDEAC |
| 37f74ffd3de2caff7541dbf6cd5ff069 | BEDAC |
| 328320ba6f85fce57b40c3898838c29b | BDCAE |
| 45a5c28090630bcce52aaa15d66e476a | BE |
| b5e80f73bc1688e52449dbebf3078484 | DA |
| 5ad0cceab22ad6a7f90fe13daceefdba | BADCE |
| e4ffe6edfb5822cc09b94a5d12356ae5 | BDACE |
| 282b1c9cbd3cb0ff860f0edb4c4948dd | DEBAC |
| e22ed030945df1b850b91cbba98cd71e | BDACE |
| e675cbd3fecca5112b20826a4628efe4 | DBACE |
| 6e416bc5613d717f0807d59a1a66f36b | BDACE |
| 28fde84eb35a93c3185dc87d355c52ec | DECAB |
| 187b317b88bfa84db101fb855c4b086f | BADCE |
| 0a6493d6ad41e3c3081bcb1ba559511c | BCDAE |
| 2e8bfc611fe648f0a97c6c357519988e | BDACE |
| 5c8590f92dcca716bd866679863ded79 | BADEC |
| 49321cc8364c0f9ba7659cf277e8423d | DABCE |
| 29fe09c121e8cbccced5f1c400012492 | BDECA |
| 444ed87b56563da6351904291ad2ebd3 | DACBE |
| 515d5ade6a265c376dab6612311c1b6d | BDACE |
| dc371d5dfe511ce336e1ec0be7503ce5 | DABEC |
| 06cee6850faaf897074deeb3cb3e2672 | AEDBC |
| c252ad928bc9416ec4bcafdad0222085 | BCEAD |
| 18b1eec331750b2cc7d18a735643c054 | DABEC |
| 5f331c348ad370f4228f4627fc6528a7 | BCAED |
| d2628ccd5dad0d950fe809f18bc47636 | BCDAE |
| 7f8605327717ca19634634f96f59e568 | BADEC |
| 8e3081088c26a452217d7851bb98514b | BACDE |
| 5a77c95e3205e23c69bdf363cb461d24 | CBDAE |
| 018c0acdbaa0dab9d2a9c8b8a542166a | CDABE |
| 8370c9633e6e07e9b8ba87f3c173da6d | CDAEB |
| a07439a1470a1ece6ee136885e063dd7 | ACBDE |
| 125087fdb2e0bc18996e6f5778d9a497 | CB |
Beat matrix
| A | B | C | D | E | |
|---|---|---|---|---|---|
| A | - | 38 | 67 | 51 | 96 |
| B | 80 | - | 83 | 78 | 101 |
| C | 50 | 35 | - | 43 | 88 |
| D | 68 | 41 | 75 | - | 99 |
| E | 20 | 16 | 30 | 18 | - |
For the above table, a row beats a column by N votes
Pairwise wins
| A | B | C | D | E | # | |
|---|---|---|---|---|---|---|
| A | - | -42 | 17 | -17 | 76 | 2 |
| B | 42 | - | 48 | 37 | 85 | 4 |
| C | -17 | -48 | - | -32 | 58 | 1 |
| D | 17 | -37 | 32 | - | 81 | 3 |
| E | -76 | -85 | -58 | -81 | - | 0 |
Results
| Josh Berkus |
| Neil McGovern |
| Michael Schultheiss |
| Joerg Jaspert |
| Bruce Perens |
Graphical representation of the results
