Personal tools
You are here: Home 2008-09-17 Draft Report
Document Actions

2008-09-17 Draft Report

Bank Account Summary:

Checking Account Balance: $21,772.07

Savings Account Balance: $97,459.23


     project     | expenses  |  income   |   net
-----------------+-----------+-----------+----------
Debian | 242889.85 | 277428.79 | 34538.94
Drupal | 4000 | 6650.00 | 2650.00
Freedesktop.org | | 1900.00 | 1900.00
Gallery | 275.23 | 3967.93 | 3692.70
OpenOffice.org | | 1062.90 | 1062.90
OVF | 2368.06 | 2687.14 | 319.08
PostgreSQL | 64983.98 | 75469.14 | 10485.16
SPI 5% | 0.00 | 14156.84 | 14156.84
SPI General | 5221.50 | 16162.65 | 10941.15
Above chart does not include the ~$30,000 in credit card donations that are in the process of being entered into the data entry system.  The process of importing credit card donations into the data entry system is being documented and once that has been completed, reports can be generated ad hoc.
Powered by Plone™. Visual theme by AdaptiveWave.