- Treasurer's report 2017-06-01 - 2017-07-01
- Software in Public Interest Inc
- Per project summaries
- This month changes 2017-06-01 - 2017-07-01
- Year to date, ending 2017-07-01
- 0ad
- ankur
- aptosid
- archlinux
- ardupilot
- chakra
- debconf14
- debconf15
- debconf16
- debconf17
- debian
- drizzle
- ffmpeg
- ffmpegoutreach
- fluxbox
- freedesktop
- freedombox
- gallery
- gnustep
- haskell
- helios
- jenkins
- libreoffice
- madwifi
- mingw
- ntpsec
- openbioinformatics
- openembedded
- openmpi
- openvas
- openvoting
- openwrt
- openzfs
- osunix
- path64
- pcp
- plan9
- postgresql
- privoxy
- smc
- spi
- texmacs
- tidesdk
- tux4kids
- xorg
- yafaray
Treasurer's report 2017-06-01 - 2017-07-01
Software in Public Interest Inc
This month changes 2017-06-01 - 2017-07-01
debit credit total
--------------------------------------------
267123.65 USD 42613.11 USD 224510.54 USD Assets
17.75 USD 0 17.75 USD Chase Business Select High Yield Savings
2156.50 USD 71.02 USD 2085.48 USD Chase Performance Business Checking
0 3.00 USD -3.00 USD Debian Debit Card
10000.00 USD 0 10000.00 USD Fifth Third Business Elite Checking (Debian)
200605.00 USD 12839.20 USD 187765.80 USD Fifth Third Business Elite Checking Wiretransfer
4.11 USD 0 4.11 USD Fifth Third Business Money Market 128
1.86 USD 0 1.86 USD Key Business Platinum Money Market Savings
25200.00 USD 768.00 USD 24432.00 USD Key Business Reward Checking
500.00 USD 40.00 USD 460.00 USD Key Express Checking
12546.14 USD 14124.51 USD -1578.37 USD PaypalDebian
3793.79 USD 3383.77 USD 410.02 USD PaypalDebian-Hold
1798.50 USD 883.61 USD 914.89 USD PaypalSPI
10500.00 USD 10500.00 USD 0 Transfers
14501.85 USD 13000.00 USD 1501.85 USD Expenses
626.60 USD 0 626.60 USD Banking
3.00 USD 0 3.00 USD AccountFee
40.00 USD 0 40.00 USD AnnualFee
137.32 USD 0 137.32 USD CPFee
408.33 USD 0 408.33 USD PayPalFee
37.95 USD 0 37.95 USD PaysimpleFee
2306.00 USD 13000.00 USD -10694.00 USD Development
0 13000.00 USD -13000.00 USD Outreach
2306.00 USD 0 2306.00 USD WorkOfTheMonth
499.57 USD 0 499.57 USD IT:Hosting
10574.20 USD 0 10574.20 USD Meetups
1529.11 USD 0 1529.11 USD Insurance
6030.71 USD 0 6030.71 USD Merchandise
3014.38 USD 0 3014.38 USD Travel
495.48 USD 0 495.48 USD Office
45.48 USD 0 45.48 USD Postal
450.00 USD 0 450.00 USD Trademarks
11281.71 USD 237227.80 USD -225946.09 USD Income
11281.71 USD 237204.08 USD -225922.37 USD Donations
0 23.72 USD -23.72 USD Interest
71.02 USD 137.32 USD -66.30 USD Liabilities:Banking:CPFee
--------------------------------------------
292978.23 USD 292978.23 USD 0
Year to date, ending 2017-07-01
debit credit total
--------------------------------------------
1740827.56 USD 433930.75 USD 1306896.81 USD Assets
13406.15 USD 0 13406.15 USD Ameriprise Cash Mgmt Acct
270135.23 USD 0 270135.23 USD Chase Business Select High Yield Savings
85219.38 USD 13968.34 USD 71251.04 USD Chase Performance Business Checking
140.00 USD 18.00 USD 122.00 USD Debian Debit Card
28837.13 USD 0 28837.13 USD Fifth Third Business Elite Checking (Debian)
35414.67 USD 0 35414.67 USD Fifth Third Business Elite Checking (SPI)
369924.35 USD 79861.80 USD 290062.55 USD Fifth Third Business Elite Checking Wiretransfer
152782.39 USD 52824.90 USD 99957.49 USD Fifth Third Business Money Market 128
162929.48 USD 50000.00 USD 112929.48 USD Key Business Platinum Money Market Savings
398334.95 USD 46135.33 USD 352199.62 USD Key Business Reward Checking
7131.72 USD 206.78 USD 6924.94 USD Key Express Checking
8928.08 USD 0 8928.08 USD KeyBank Basic Business Checking
34645.61 USD 28905.18 USD 5740.43 USD PaypalDebian
7225.24 USD 3431.45 USD 3793.79 USD PaypalDebian-Hold
29978.22 USD 22784.01 USD 7194.21 USD PaypalSPI
135794.96 USD 135794.96 USD 0 Transfers
15962.67 USD 1076834.23 USD -1060871.56 USD Equity:Net-Assets
15962.67 USD 905030.14 USD -889067.47 USD Restricted
0 171804.09 USD -171804.09 USD Unrestricted
145754.56 USD 13026.39 USD 132728.17 USD Expenses
3109.37 USD 1.39 USD 3107.98 USD Banking
57.00 USD 0 57.00 USD AccountFee
40.00 USD 0 40.00 USD AnnualFee
1308.10 USD 0 1308.10 USD CPFee
1398.95 USD 1.39 USD 1397.56 USD PayPalFee
227.70 USD 0 227.70 USD PaysimpleFee
77.62 USD 0 77.62 USD TransactionFee
88.01 USD 0 88.01 USD Chargeback
37313.02 USD 13000.00 USD 24313.02 USD Development
1005.01 USD 0 1005.01 USD GSoC
24500.00 USD 13000.00 USD 11500.00 USD Outreach
11808.01 USD 0 11808.01 USD WorkOfTheMonth
12211.15 USD 0 12211.15 USD IT
210.51 USD 0 210.51 USD Domains
23.19 USD 0 23.19 USD Hardware
11977.45 USD 0 11977.45 USD Hosting
91582.19 USD 0 91582.19 USD Meetups
110.00 USD 0 110.00 USD Accommodation
1529.11 USD 0 1529.11 USD Insurance
7688.36 USD 0 7688.36 USD Merchandise
60034.98 USD 0 60034.98 USD Travel
22219.74 USD 0 22219.74 USD Venue
1450.82 USD 25.00 USD 1425.82 USD Office
664.03 USD 0 664.03 USD Postal
450.00 USD 0 450.00 USD Trademarks
61.79 USD 0 61.79 USD Training
23370.22 USD 402031.97 USD -378661.75 USD Income
23370.22 USD 401886.21 USD -378515.99 USD Donations
0 145.76 USD -145.76 USD Interest
1216.43 USD 1308.10 USD -91.67 USD Liabilities:Banking:CPFee
--------------------------------------------
1927131.44 USD 1927131.44 USD 0
Per project summaries
Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.
Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.
This month changes 2017-06-01 - 2017-07-01
0ad
debit credit total
--------------------------------------------
108.01 USD 0 -108.01 USD Expenses
21.77 USD 0 -21.77 USD Banking
7.45 USD 0 -7.45 USD CPFee
14.32 USD 0 -14.32 USD PayPalFee
86.24 USD 0 -86.24 USD IT:Hosting
19.82 USD 396.50 USD 376.68 USD Income:Donations
--------------------------------------------
127.83 USD 396.50 USD 268.67 USD
archlinux
debit credit total
--------------------------------------------
352.30 USD 0 -352.30 USD Expenses
37.30 USD 0 -37.30 USD Banking
30.63 USD 0 -30.63 USD CPFee
6.67 USD 0 -6.67 USD PayPalFee
315.00 USD 0 -315.00 USD IT:Hosting
36.90 USD 738.00 USD 701.10 USD Income:Donations
--------------------------------------------
389.20 USD 738.00 USD 348.80 USD
ardupilot
debit credit total
--------------------------------------------
2446.32 USD 0 -2446.32 USD Expenses
41.99 USD 0 -41.99 USD Banking:PayPalFee
2306.00 USD 0 -2306.00 USD Development:WorkOfTheMonth
98.33 USD 0 -98.33 USD IT:Hosting
53.30 USD 1066.00 USD 1012.70 USD Income:Donations
--------------------------------------------
2499.62 USD 1066.00 USD -1433.62 USD
chakra
debit credit total
--------------------------------------------
465.00 USD 0 -465.00 USD Expenses
15.00 USD 0 -15.00 USD Banking
0.89 USD 0 -0.89 USD CPFee
14.11 USD 0 -14.11 USD PayPalFee
450.00 USD 0 -450.00 USD Office:Trademarks
18.93 USD 378.50 USD 359.57 USD Income:Donations
--------------------------------------------
483.93 USD 378.50 USD -105.43 USD
debconf17
debit credit total
--------------------------------------------
5314.61 USD 0 -5314.61 USD Expenses
145.30 USD 0 -145.30 USD Banking:PayPalFee
5123.83 USD 0 -5123.83 USD Meetups
1529.11 USD 0 -1529.11 USD Insurance
3594.72 USD 0 -3594.72 USD Merchandise
45.48 USD 0 -45.48 USD Office:Postal
849.10 USD 16982.00 USD 16132.90 USD Income:Donations
--------------------------------------------
6163.71 USD 16982.00 USD 10818.29 USD
debian
debit credit total
--------------------------------------------
488.80 USD 13000.00 USD 12511.20 USD Expenses
191.67 USD 0 -191.67 USD Banking
3.00 USD 0 -3.00 USD AccountFee
3.25 USD 0 -3.25 USD CPFee
185.42 USD 0 -185.42 USD PayPalFee
0 13000.00 USD 13000.00 USD Development:Outreach
297.13 USD 0 -297.13 USD Meetups:Travel
210.86 USD 4217.37 USD 4006.51 USD Income:Donations
--------------------------------------------
699.66 USD 17217.37 USD 16517.71 USD
ffmpeg
debit credit total
--------------------------------------------
728.93 USD 0 -728.93 USD Expenses
1.89 USD 0 -1.89 USD Banking:CPFee
727.04 USD 0 -727.04 USD Meetups:Travel
1.05 USD 21.00 USD 19.95 USD Income:Donations
--------------------------------------------
729.98 USD 21.00 USD -708.98 USD
ffmpegoutreach
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
freedesktop
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
haskell
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
jenkins
debit credit total
--------------------------------------------
3296.65 USD 0 -3296.65 USD Expenses:Meetups
2435.99 USD 0 -2435.99 USD Merchandise
860.66 USD 0 -860.66 USD Travel
--------------------------------------------
3296.65 USD 0 -3296.65 USD
libreoffice
debit credit total
--------------------------------------------
1136.00 USD 0 -1136.00 USD Expenses
6.45 USD 0 -6.45 USD Banking:CPFee
1129.55 USD 0 -1129.55 USD Meetups:Travel
7.75 USD 155.00 USD 147.25 USD Income:Donations
--------------------------------------------
1143.75 USD 155.00 USD -988.75 USD
mingw
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
ntpsec
debit credit total
--------------------------------------------
10000.00 USD 200000.00 USD 190000.00 USD Income:Donations
openbioinformatics
debit credit total
--------------------------------------------
40.35 USD 0 -40.35 USD Expenses:Banking:CPFee
50.00 USD 1000.00 USD 950.00 USD Income:Donations
--------------------------------------------
90.35 USD 1000.00 USD 909.65 USD
openembedded
debit credit total
--------------------------------------------
0.52 USD 0 -0.52 USD Expenses:Banking:PayPalFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.02 USD 10.00 USD 8.98 USD
openmpi
debit credit total
--------------------------------------------
28.75 USD 575.00 USD 546.25 USD Income:Donations
openwrt
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
openzfs
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
postgresql
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
spi
debit credit total
--------------------------------------------
117.41 USD 0 -117.41 USD Expenses:Banking
40.00 USD 0 -40.00 USD AnnualFee
39.46 USD 0 -39.46 USD CPFee
37.95 USD 0 -37.95 USD PaysimpleFee
0 11593.43 USD 11593.43 USD Income
0 11569.71 USD 11569.71 USD Donations
0 23.72 USD 23.72 USD Interest
--------------------------------------------
117.41 USD 11593.43 USD 11476.02 USD
texmacs
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
xorg
debit credit total
--------------------------------------------
0.95 USD 0 -0.95 USD Expenses:Banking:CPFee
0.75 USD 15.00 USD 14.25 USD Income:Donations
--------------------------------------------
1.70 USD 15.00 USD 13.30 USD
Year to date, ending 2017-07-01
0ad
debit credit total
--------------------------------------------
0 29528.35 USD 29528.35 USD Equity:Net-Assets:Restricted
584.82 USD 0 -584.82 USD Expenses
86.13 USD 0 -86.13 USD Banking
14.37 USD 0 -14.37 USD CPFee
71.76 USD 0 -71.76 USD PayPalFee
498.69 USD 0 -498.69 USD IT:Hosting
81.31 USD 1626.65 USD 1545.34 USD Income:Donations
--------------------------------------------
666.13 USD 31155.00 USD 30488.87 USD
ankur
debit credit total
--------------------------------------------
0 2811.13 USD 2811.13 USD Equity:Net-Assets:Restricted
aptosid
debit credit total
--------------------------------------------
0 251.14 USD 251.14 USD Equity:Net-Assets:Restricted
4.35 USD 0 -4.35 USD Expenses:Banking:CPFee
5.00 USD 100.00 USD 95.00 USD Income:Donations
--------------------------------------------
9.35 USD 351.14 USD 341.79 USD
archlinux
debit credit total
--------------------------------------------
0 30603.55 USD 30603.55 USD Equity:Net-Assets:Restricted
2081.32 USD 0 -2081.32 USD Expenses
255.26 USD 0 -255.26 USD Banking
219.65 USD 0 -219.65 USD CPFee
35.61 USD 0 -35.61 USD PayPalFee
1826.06 USD 0 -1826.06 USD IT:Hosting
250.69 USD 5040.88 USD 4790.19 USD Income:Donations
--------------------------------------------
2332.01 USD 35644.43 USD 33312.42 USD
ardupilot
debit credit total
--------------------------------------------
0 52914.42 USD 52914.42 USD Equity:Net-Assets:Restricted
8143.88 USD 0 -8143.88 USD Expenses
304.80 USD 0 -304.80 USD Banking
1.15 USD 0 -1.15 USD CPFee
303.65 USD 0 -303.65 USD PayPalFee
7508.01 USD 0 -7508.01 USD Development:WorkOfTheMonth
331.07 USD 0 -331.07 USD IT:Hosting
496.90 USD 9938.00 USD 9441.10 USD Income:Donations
--------------------------------------------
8640.78 USD 62852.42 USD 54211.64 USD
chakra
debit credit total
--------------------------------------------
0 674.43 USD 674.43 USD Equity:Net-Assets:Restricted
465.55 USD 0 -465.55 USD Expenses
15.55 USD 0 -15.55 USD Banking
1.44 USD 0 -1.44 USD CPFee
14.11 USD 0 -14.11 USD PayPalFee
450.00 USD 0 -450.00 USD Office:Trademarks
19.18 USD 383.50 USD 364.32 USD Income:Donations
--------------------------------------------
484.73 USD 1057.93 USD 573.20 USD
debconf14
debit credit total
--------------------------------------------
0 35962.78 USD 35962.78 USD Equity:Net-Assets:Restricted
debconf15
debit credit total
--------------------------------------------
0 71283.80 USD 71283.80 USD Equity:Net-Assets:Restricted
1065.29 USD 0 -1065.29 USD Expenses:Meetups:Travel
--------------------------------------------
1065.29 USD 71283.80 USD 70218.51 USD
debconf16
debit credit total
--------------------------------------------
15962.67 USD 0 -15962.67 USD Equity:Net-Assets:Restricted
4160.30 USD 0 -4160.30 USD Expenses
145.30 USD 0 -145.30 USD Banking:PayPalFee
4015.00 USD 0 -4015.00 USD Meetups:Travel
250.00 USD 5000.00 USD 4750.00 USD Income:Donations
--------------------------------------------
20372.97 USD 5000.00 USD -15372.97 USD
debconf17
debit credit total
--------------------------------------------
0 32329.89 USD 32329.89 USD Equity:Net-Assets:Restricted
27879.80 USD 0 -27879.80 USD Expenses
233.60 USD 0 -233.60 USD Banking:PayPalFee
27476.22 USD 0 -27476.22 USD Meetups
1529.11 USD 0 -1529.11 USD Insurance
3727.37 USD 0 -3727.37 USD Merchandise
22219.74 USD 0 -22219.74 USD Venue
169.98 USD 0 -169.98 USD Office:Postal
9194.90 USD 64969.05 USD 55774.15 USD Income:Donations
--------------------------------------------
37074.70 USD 97298.94 USD 60224.24 USD
debian
debit credit total
--------------------------------------------
0 207824.45 USD 207824.45 USD Equity:Net-Assets:Restricted
29386.96 USD 13001.39 USD -16385.57 USD Expenses
609.72 USD 1.39 USD -608.33 USD Banking
18.00 USD 0 -18.00 USD AccountFee
94.23 USD 0 -94.23 USD CPFee
497.49 USD 1.39 USD -496.10 USD PayPalFee
13000.00 USD 13000.00 USD 0 Development:Outreach
87.05 USD 0 -87.05 USD IT
63.86 USD 0 -63.86 USD Domains
23.19 USD 0 -23.19 USD Hardware
15690.19 USD 0 -15690.19 USD Meetups:Travel
827.69 USD 19779.77 USD 18952.08 USD Income:Donations
--------------------------------------------
30214.65 USD 240605.61 USD 210390.96 USD
drizzle
debit credit total
--------------------------------------------
0 6333.99 USD 6333.99 USD Equity:Net-Assets:Restricted
185.39 USD 0 -185.39 USD Expenses:IT:Hosting
--------------------------------------------
185.39 USD 6333.99 USD 6148.60 USD
ffmpeg
debit credit total
--------------------------------------------
0 18666.92 USD 18666.92 USD Equity:Net-Assets:Restricted
11453.07 USD 0 -11453.07 USD Expenses
103.72 USD 0 -103.72 USD Banking
103.32 USD 0 -103.32 USD CPFee
0.40 USD 0 -0.40 USD PayPalFee
7505.01 USD 0 -7505.01 USD Development
1005.01 USD 0 -1005.01 USD GSoC
6500.00 USD 0 -6500.00 USD Outreach
3844.34 USD 0 -3844.34 USD Meetups:Travel
118.80 USD 2376.02 USD 2257.22 USD Income:Donations
--------------------------------------------
11571.87 USD 21042.94 USD 9471.07 USD
ffmpegoutreach
debit credit total
--------------------------------------------
0 304.62 USD 304.62 USD Equity:Net-Assets:Restricted
12.09 USD 0 -12.09 USD Expenses:Banking:CPFee
13.80 USD 276.00 USD 262.20 USD Income:Donations
--------------------------------------------
25.89 USD 580.62 USD 554.73 USD
fluxbox
debit credit total
--------------------------------------------
0 995.00 USD 995.00 USD Equity:Net-Assets:Restricted
0.40 USD 0 -0.40 USD Expenses:Banking:PayPalFee
0.15 USD 3.00 USD 2.85 USD Income:Donations
--------------------------------------------
0.55 USD 998.00 USD 997.45 USD
freedesktop
debit credit total
--------------------------------------------
0 17500.17 USD 17500.17 USD Equity:Net-Assets:Restricted
2765.53 USD 0 -2765.53 USD Expenses
12.97 USD 0 -12.97 USD Banking
11.50 USD 0 -11.50 USD CPFee
1.47 USD 0 -1.47 USD PayPalFee
300.00 USD 0 -300.00 USD Development:WorkOfTheMonth
2452.56 USD 0 -2452.56 USD Meetups:Travel
12.95 USD 259.00 USD 246.05 USD Income:Donations
--------------------------------------------
2778.48 USD 17759.17 USD 14980.69 USD
freedombox
debit credit total
--------------------------------------------
0 25049.92 USD 25049.92 USD Equity:Net-Assets:Restricted
1.90 USD 0 -1.90 USD Expenses:Banking:CPFee
1.50 USD 30.00 USD 28.50 USD Income:Donations
--------------------------------------------
3.40 USD 25079.92 USD 25076.52 USD
gallery
debit credit total
--------------------------------------------
0 8357.68 USD 8357.68 USD Equity:Net-Assets:Restricted
8357.68 USD 0 -8357.68 USD Expenses:IT:Hosting
--------------------------------------------
8357.68 USD 8357.68 USD 0
gnustep
debit credit total
--------------------------------------------
0 142.50 USD 142.50 USD Equity:Net-Assets:Restricted
haskell
debit credit total
--------------------------------------------
0 15978.96 USD 15978.96 USD Equity:Net-Assets:Restricted
112.07 USD 0 -112.07 USD Expenses
26.60 USD 0 -26.60 USD Banking:CPFee
85.47 USD 0 -85.47 USD IT:Hosting
31.50 USD 630.00 USD 598.50 USD Income:Donations
--------------------------------------------
143.57 USD 16608.96 USD 16465.39 USD
helios
debit credit total
--------------------------------------------
0 212.83 USD 212.83 USD Equity:Net-Assets:Restricted
jenkins
debit credit total
--------------------------------------------
0 27435.99 USD 27435.99 USD Equity:Net-Assets:Restricted
3706.03 USD 0 -3706.03 USD Expenses
12.38 USD 0 -12.38 USD Banking
11.99 USD 0 -11.99 USD CPFee
0.39 USD 0 -0.39 USD PayPalFee
3693.65 USD 0 -3693.65 USD Meetups
2435.99 USD 0 -2435.99 USD Merchandise
1257.66 USD 0 -1257.66 USD Travel
13.01 USD 260.12 USD 247.11 USD Income:Donations
--------------------------------------------
3719.04 USD 27696.11 USD 23977.07 USD
libreoffice
debit credit total
--------------------------------------------
0 68740.43 USD 68740.43 USD Equity:Net-Assets:Restricted
23091.76 USD 0 -23091.76 USD Expenses
58.24 USD 0 -58.24 USD Banking
48.32 USD 0 -48.32 USD CPFee
9.92 USD 0 -9.92 USD PayPalFee
23033.52 USD 0 -23033.52 USD Meetups
110.00 USD 0 -110.00 USD Accommodation
22923.52 USD 0 -22923.52 USD Travel
192.80 USD 3856.00 USD 3663.20 USD Income:Donations
--------------------------------------------
23284.56 USD 72596.43 USD 49311.87 USD
madwifi
debit credit total
--------------------------------------------
0 1494.90 USD 1494.90 USD Equity:Net-Assets:Restricted
mingw
debit credit total
--------------------------------------------
0 4079.17 USD 4079.17 USD Equity:Net-Assets:Restricted
1.97 USD 0 -1.97 USD Expenses:Banking
1.30 USD 0 -1.30 USD CPFee
0.67 USD 0 -0.67 USD PayPalFee
1.25 USD 25.00 USD 23.75 USD Income:Donations
--------------------------------------------
3.22 USD 4104.17 USD 4100.95 USD
ntpsec
debit credit total
--------------------------------------------
0 59.27 USD 59.27 USD Equity:Net-Assets:Restricted
4001.53 USD 0 -4001.53 USD Expenses
1.53 USD 0 -1.53 USD Banking:PayPalFee
4000.00 USD 0 -4000.00 USD Development:WorkOfTheMonth
10001.45 USD 200029.00 USD 190027.55 USD Income:Donations
--------------------------------------------
14002.98 USD 200088.27 USD 186085.29 USD
openbioinformatics
debit credit total
--------------------------------------------
0 75217.75 USD 75217.75 USD Equity:Net-Assets:Restricted
187.00 USD 0 -187.00 USD Expenses
40.35 USD 0 -40.35 USD Banking:CPFee
146.65 USD 0 -146.65 USD IT:Domains
149.60 USD 2992.00 USD 2842.40 USD Income:Donations
--------------------------------------------
336.60 USD 78209.75 USD 77873.15 USD
openembedded
debit credit total
--------------------------------------------
0 328.03 USD 328.03 USD Equity:Net-Assets:Restricted
3.12 USD 0 -3.12 USD Expenses:Banking:PayPalFee
3.00 USD 60.00 USD 57.00 USD Income:Donations
--------------------------------------------
6.12 USD 388.03 USD 381.91 USD
openmpi
debit credit total
--------------------------------------------
28.75 USD 575.00 USD 546.25 USD Income:Donations
openvas
debit credit total
--------------------------------------------
0 56.21 USD 56.21 USD Equity:Net-Assets:Restricted
openvoting
debit credit total
--------------------------------------------
0 89.71 USD 89.71 USD Equity:Net-Assets:Restricted
openwrt
debit credit total
--------------------------------------------
0 6040.14 USD 6040.14 USD Equity:Net-Assets:Restricted
8.28 USD 0 -8.28 USD Expenses:Banking
6.18 USD 0 -6.18 USD CPFee
2.10 USD 0 -2.10 USD PayPalFee
8.70 USD 174.00 USD 165.30 USD Income:Donations
--------------------------------------------
16.98 USD 6214.14 USD 6197.16 USD
openzfs
debit credit total
--------------------------------------------
0 117.75 USD 117.75 USD Equity:Net-Assets:Restricted
2.36 USD 0 -2.36 USD Expenses:Banking
1.90 USD 0 -1.90 USD CPFee
0.46 USD 0 -0.46 USD PayPalFee
172.19 USD 3449.88 USD 3277.69 USD Income:Donations
--------------------------------------------
174.55 USD 3567.63 USD 3393.08 USD
osunix
debit credit total
--------------------------------------------
0 17.17 USD 17.17 USD Equity:Net-Assets:Restricted
path64
debit credit total
--------------------------------------------
0 18.60 USD 18.60 USD Equity:Net-Assets:Restricted
pcp
debit credit total
--------------------------------------------
0 1698.80 USD 1698.80 USD Equity:Net-Assets:Restricted
1525.00 USD 0 -1525.00 USD Expenses:Meetups:Merchandise
--------------------------------------------
1525.00 USD 1698.80 USD 173.80 USD
plan9
debit credit total
--------------------------------------------
0 6500.00 USD 6500.00 USD Equity:Net-Assets:Restricted
postgresql
debit credit total
--------------------------------------------
0 92378.16 USD 92378.16 USD Equity:Net-Assets:Restricted
6140.89 USD 0 -6140.89 USD Expenses
14.80 USD 0 -14.80 USD Banking
11.90 USD 0 -11.90 USD CPFee
2.90 USD 0 -2.90 USD PayPalFee
5000.00 USD 0 -5000.00 USD Development:Outreach
1126.09 USD 0 -1126.09 USD Meetups:Travel
1268.65 USD 25373.00 USD 24104.35 USD Income:Donations
--------------------------------------------
7409.54 USD 117751.16 USD 110341.62 USD
privoxy
debit credit total
--------------------------------------------
0 213.62 USD 213.62 USD Equity:Net-Assets:Restricted
66.97 USD 0 -66.97 USD Expenses:Banking
0.75 USD 0 -0.75 USD CPFee
66.22 USD 0 -66.22 USD PayPalFee
103.50 USD 2070.00 USD 1966.50 USD Income:Donations
--------------------------------------------
170.47 USD 2283.62 USD 2113.15 USD
smc
debit credit total
--------------------------------------------
0 5763.62 USD 5763.62 USD Equity:Net-Assets:Restricted
spi
debit credit total
--------------------------------------------
0 171804.09 USD 171804.09 USD Equity:Net-Assets:Unrestricted
9540.02 USD 0 -9540.02 USD Expenses
985.84 USD 0 -985.84 USD Banking
39.00 USD 0 -39.00 USD AccountFee
40.00 USD 0 -40.00 USD AnnualFee
600.26 USD 0 -600.26 USD CPFee
1.26 USD 0 -1.26 USD PayPalFee
227.70 USD 0 -227.70 USD PaysimpleFee
77.62 USD 0 -77.62 USD TransactionFee
88.01 USD 0 -88.01 USD Chargeback
7660.33 USD 0 -7660.33 USD Meetups:Travel
805.84 USD 0 -805.84 USD Office
494.05 USD 0 -494.05 USD Postal
61.79 USD 0 -61.79 USD Training
1.35 USD 50324.10 USD 50322.75 USD Income
1.35 USD 50178.34 USD 50176.99 USD Donations
0 145.76 USD 145.76 USD Interest
--------------------------------------------
9541.37 USD 222128.19 USD 212586.82 USD
texmacs
debit credit total
--------------------------------------------
0 1122.51 USD 1122.51 USD Equity:Net-Assets:Restricted
1.20 USD 0 -1.20 USD Expenses:Banking
0.75 USD 0 -0.75 USD CPFee
0.45 USD 0 -0.45 USD PayPalFee
0.70 USD 14.00 USD 13.30 USD Income:Donations
--------------------------------------------
1.90 USD 1136.51 USD 1134.61 USD
tidesdk
debit credit total
--------------------------------------------
0 353.99 USD 353.99 USD Equity:Net-Assets:Restricted
tux4kids
debit credit total
--------------------------------------------
0 16283.63 USD 16283.63 USD Equity:Net-Assets:Restricted
xorg
debit credit total
--------------------------------------------
0 33444.39 USD 33444.39 USD Equity:Net-Assets:Restricted
44.59 USD 25.00 USD -19.59 USD Expenses
19.59 USD 0 -19.59 USD Banking
13.45 USD 0 -13.45 USD CPFee
6.14 USD 0 -6.14 USD PayPalFee
25.00 USD 25.00 USD 0 Office
20.90 USD 418.00 USD 397.10 USD Income:Donations
--------------------------------------------
65.49 USD 33887.39 USD 33821.90 USD
yafaray
debit credit total
--------------------------------------------
0 5849.77 USD 5849.77 USD Equity:Net-Assets:Restricted
773.44 USD 0 -773.44 USD Expenses
80.35 USD 0 -80.35 USD Banking:CPFee
693.09 USD 0 -693.09 USD IT:Hosting
100.00 USD 2000.00 USD 1900.00 USD Income:Donations
--------------------------------------------
873.44 USD 7849.77 USD 6976.33 USD