- Treasurer's report 2017-09-01 - 2017-10-01
- Software in Public Interest Inc
- Per project summaries
- This month changes 2017-09-01 - 2017-10-01
- Year to date, ending 2017-10-01
- 0ad
- ankur
- aptosid
- archlinux
- ardupilot
- chakra
- debconf14
- debconf15
- debconf16
- debconf17
- debian
- drizzle
- ffmpeg
- ffmpegoutreach
- fluxbox
- freedesktop
- freedombox
- gallery
- gnustep
- haskell
- helios
- jenkins
- libreoffice
- madwifi
- mingw
- ntpsec
- openbioinformatics
- openembedded
- openmpi
- openvas
- openvoting
- openwrt
- openzfs
- osunix
- path64
- pcp
- plan9
- postgresql
- privoxy
- smc
- spi
- texmacs
- tidesdk
- tux4kids
- xorg
- yafaray
Treasurer's report 2017-09-01 - 2017-10-01
Software in Public Interest Inc
This month changes 2017-09-01 - 2017-10-01
debit credit total
--------------------------------------------
71248.03 USD 50427.77 USD 20820.26 USD Assets
17.16 USD 0 17.16 USD Chase Business Select High Yield Savings
22421.19 USD 7159.47 USD 15261.72 USD Chase Performance Business Checking
0 3.00 USD -3.00 USD Debian Debit Card
0 711.22 USD -711.22 USD Fifth Third Business Elite Checking (SPI)
33835.00 USD 38228.04 USD -4393.04 USD Fifth Third Business Elite Checking Wiretransfer
4.11 USD 0 4.11 USD Fifth Third Business Money Market 128
1.85 USD 0 1.85 USD Key Business Platinum Money Market Savings
2484.48 USD 1994.11 USD 490.37 USD Key Business Reward Checking
500.00 USD 0 500.00 USD Key Express Checking
4045.14 USD 492.92 USD 3552.22 USD PaypalDebian
7439.10 USD 1339.01 USD 6100.09 USD PaypalSPI
500.00 USD 500.00 USD 0 Transfers
47254.58 USD 5609.02 USD 41645.56 USD Expenses
877.52 USD 36.22 USD 841.30 USD Banking
3.00 USD 0 3.00 USD AccountFee
515.45 USD 0 515.45 USD CPFee
321.12 USD 36.22 USD 284.90 USD PayPalFee
37.95 USD 0 37.95 USD PaysimpleFee
35.00 USD 0 35.00 USD Chargeback
709.22 USD 0 709.22 USD Development
509.22 USD 0 509.22 USD GSoC
200.00 USD 0 200.00 USD WorkOfTheMonth
1881.42 USD 0 1881.42 USD IT:Hosting
43166.87 USD 5572.80 USD 37594.07 USD Meetups
25751.94 USD 824.77 USD 24927.17 USD Dining
2483.92 USD 0 2483.92 USD Travel
584.55 USD 0 584.55 USD Office
350.00 USD 0 350.00 USD Insurance
120.80 USD 0 120.80 USD Postal
5443.39 USD 67549.59 USD -62106.20 USD Income
5443.39 USD 67526.47 USD -62083.08 USD Donations
0 23.12 USD -23.12 USD Interest
155.83 USD 515.45 USD -359.62 USD Liabilities:Banking:CPFee
--------------------------------------------
124101.83 USD 124101.83 USD 0
Year to date, ending 2017-10-01
debit credit total
--------------------------------------------
2074817.11 USD 918250.34 USD 1156566.77 USD Assets
13406.15 USD 0 13406.15 USD Ameriprise Cash Mgmt Acct
270189.07 USD 0 270189.07 USD Chase Business Select High Yield Savings
112024.46 USD 28268.13 USD 83756.33 USD Chase Performance Business Checking
140.00 USD 47.00 USD 93.00 USD Debian Debit Card
68837.13 USD 0 68837.13 USD Fifth Third Business Elite Checking (Debian)
35414.67 USD 31125.89 USD 4288.78 USD Fifth Third Business Elite Checking (SPI)
476017.65 USD 361156.80 USD 114860.85 USD Fifth Third Business Elite Checking Wiretransfer
152794.98 USD 52824.90 USD 99970.08 USD Fifth Third Business Money Market 128
162935.17 USD 50000.00 USD 112935.17 USD Key Business Platinum Money Market Savings
413344.41 USD 83455.59 USD 329888.82 USD Key Business Reward Checking
8631.72 USD 206.78 USD 8424.94 USD Key Express Checking
8928.08 USD 0 8928.08 USD KeyBank Basic Business Checking
83171.96 USD 71482.93 USD 11689.03 USD PaypalDebian
7225.24 USD 7225.24 USD 0 PaypalDebian-Hold
54046.79 USD 24747.45 USD 29299.34 USD PaypalSPI
207709.63 USD 207709.63 USD 0 Transfers
15962.67 USD 1076834.23 USD -1060871.56 USD Equity:Net-Assets
15962.67 USD 905030.14 USD -889067.47 USD Restricted
0 171804.09 USD -171804.09 USD Unrestricted
478483.87 USD 19865.72 USD 458618.15 USD Expenses
5054.60 USD 92.29 USD 4962.31 USD Banking
86.00 USD 0 86.00 USD AccountFee
40.00 USD 0 40.00 USD AnnualFee
2041.87 USD 0 2041.87 USD CPFee
28.45 USD 0 28.45 USD ForeignTransactionFee
2424.11 USD 91.15 USD 2332.96 USD PayPalFee
341.55 USD 0 341.55 USD PaysimpleFee
92.62 USD 1.14 USD 91.48 USD TransactionFee
123.01 USD 0 123.01 USD Chargeback
234223.24 USD 13000.00 USD 221223.24 USD Development
1514.23 USD 0 1514.23 USD GSoC
37500.00 USD 13000.00 USD 24500.00 USD Outreach
195209.01 USD 0 195209.01 USD WorkOfTheMonth
18504.37 USD 0 18504.37 USD IT
247.95 USD 0 247.95 USD Domains
849.24 USD 0 849.24 USD Hardware
17407.18 USD 0 17407.18 USD Hosting
217985.93 USD 6634.68 USD 211351.25 USD Meetups
24510.38 USD 78.64 USD 24431.74 USD Accommodation
60538.68 USD 824.77 USD 59713.91 USD Dining
1529.11 USD 0 1529.11 USD Insurance
8773.03 USD 0 8773.03 USD Merchandise
858.30 USD 168.83 USD 689.47 USD Printing
64449.47 USD 814.41 USD 63635.06 USD Travel
33113.27 USD 0 33113.27 USD Venue
2592.72 USD 138.75 USD 2453.97 USD Office
350.00 USD 0 350.00 USD Insurance
1172.82 USD 0 1172.82 USD Postal
450.00 USD 0 450.00 USD Trademarks
61.79 USD 0 61.79 USD Training
34625.90 USD 588477.71 USD -553851.81 USD Income
34625.90 USD 588259.83 USD -553633.93 USD Donations
0 217.88 USD -217.88 USD Interest
1580.32 USD 2041.87 USD -461.55 USD Liabilities:Banking:CPFee
--------------------------------------------
2605469.87 USD 2605469.87 USD 0
Per project summaries
Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.
Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.
This month changes 2017-09-01 - 2017-10-01
0ad
debit credit total
--------------------------------------------
99.59 USD 0 -99.59 USD Expenses
7.29 USD 0 -7.29 USD Banking:PayPalFee
92.30 USD 0 -92.30 USD IT:Hosting
6.20 USD 124.00 USD 117.80 USD Income:Donations
--------------------------------------------
105.79 USD 124.00 USD 18.21 USD
archlinux
debit credit total
--------------------------------------------
113.52 USD 0.02 USD -113.50 USD Expenses
78.52 USD 0.02 USD -78.50 USD Banking
53.06 USD 0 -53.06 USD CPFee
25.46 USD 0.02 USD -25.44 USD PayPalFee
35.00 USD 0 -35.00 USD Chargeback
1091.88 USD 1817.58 USD 725.70 USD Income:Donations
--------------------------------------------
1205.40 USD 1817.60 USD 612.20 USD
ardupilot
debit credit total
--------------------------------------------
1728.07 USD 0 -1728.07 USD Expenses
154.01 USD 0 -154.01 USD Banking
40.35 USD 0 -40.35 USD CPFee
113.66 USD 0 -113.66 USD PayPalFee
709.22 USD 0 -709.22 USD Development
509.22 USD 0 -509.22 USD GSoC
200.00 USD 0 -200.00 USD WorkOfTheMonth
864.84 USD 0 -864.84 USD IT:Hosting
493.89 USD 9877.86 USD 9383.97 USD Income:Donations
--------------------------------------------
2221.96 USD 9877.86 USD 7655.90 USD
debconf17
debit credit total
--------------------------------------------
24143.10 USD 5572.80 USD -18570.30 USD Expenses
8.22 USD 0 -8.22 USD IT:Hosting
24134.88 USD 5572.80 USD -18562.08 USD Meetups
19386.85 USD 824.77 USD -18562.08 USD Dining
0 5135.37 USD 5135.37 USD Income:Donations
--------------------------------------------
24143.10 USD 10708.17 USD -13434.93 USD
debian
debit credit total
--------------------------------------------
163.08 USD 9.84 USD -153.24 USD Expenses:Banking
3.00 USD 0 -3.00 USD AccountFee
6.72 USD 0 -6.72 USD CPFee
153.36 USD 9.84 USD -143.52 USD PayPalFee
552.98 USD 4285.25 USD 3732.27 USD Income:Donations
--------------------------------------------
716.06 USD 4295.09 USD 3579.03 USD
ffmpeg
debit credit total
--------------------------------------------
1.35 USD 0 -1.35 USD Expenses:Banking:CPFee
311.25 USD 6225.00 USD 5913.75 USD Income:Donations
--------------------------------------------
312.60 USD 6225.00 USD 5912.40 USD
ffmpegoutreach
debit credit total
--------------------------------------------
1.90 USD 0 -1.90 USD Expenses:Banking:CPFee
1.50 USD 30.00 USD 28.50 USD Income:Donations
--------------------------------------------
3.40 USD 30.00 USD 26.60 USD
fluxbox
debit credit total
--------------------------------------------
0.01 USD 0 -0.01 USD Income:Donations
haskell
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
jenkins
debit credit total
--------------------------------------------
0.41 USD 0 -0.41 USD Expenses:Banking:PayPalFee
0.25 USD 5.00 USD 4.75 USD Income:Donations
--------------------------------------------
0.66 USD 5.00 USD 4.34 USD
libreoffice
debit credit total
--------------------------------------------
392.39 USD 0.22 USD -392.17 USD Expenses
7.31 USD 0.22 USD -7.09 USD Banking
1.15 USD 0 -1.15 USD CPFee
6.16 USD 0.22 USD -5.94 USD PayPalFee
385.08 USD 0 -385.08 USD Meetups:Travel
19.75 USD 195.50 USD 175.75 USD Income:Donations
--------------------------------------------
412.14 USD 195.72 USD -216.42 USD
openbioinformatics
debit credit total
--------------------------------------------
0.52 USD 0 -0.52 USD Expenses:Banking:PayPalFee
360.50 USD 7210.00 USD 6849.50 USD Income:Donations
--------------------------------------------
361.02 USD 7210.00 USD 6848.98 USD
openembedded
debit credit total
--------------------------------------------
0.52 USD 0 -0.52 USD Expenses:Banking:PayPalFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.02 USD 10.00 USD 8.98 USD
openvoting
debit credit total
--------------------------------------------
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 10.00 USD 8.75 USD
openwrt
debit credit total
--------------------------------------------
1.90 USD 0 -1.90 USD Expenses:Banking:CPFee
1.50 USD 30.00 USD 28.50 USD Income:Donations
--------------------------------------------
3.40 USD 30.00 USD 26.60 USD
openzfs
debit credit total
--------------------------------------------
15907.09 USD 0 -15907.09 USD Expenses
411.25 USD 0 -411.25 USD Banking
401.05 USD 0 -401.05 USD CPFee
10.20 USD 0 -10.20 USD PayPalFee
15065.09 USD 0 -15065.09 USD Meetups
6365.09 USD 0 -6365.09 USD Dining
430.75 USD 0 -430.75 USD Office
350.00 USD 0 -350.00 USD Insurance
80.75 USD 0 -80.75 USD Postal
513.30 USD 10266.00 USD 9752.70 USD Income:Donations
--------------------------------------------
16420.39 USD 10266.00 USD -6154.39 USD
pcp
debit credit total
--------------------------------------------
285.00 USD 5700.00 USD 5415.00 USD Income:Donations
postgresql
debit credit total
--------------------------------------------
1.15 USD 0 -1.15 USD Expenses:Banking:CPFee
236.00 USD 4720.00 USD 4484.00 USD Income:Donations
--------------------------------------------
237.15 USD 4720.00 USD 4482.85 USD
privoxy
debit credit total
--------------------------------------------
916.06 USD 26.14 USD -889.92 USD Expenses
0 26.14 USD 26.14 USD Banking:PayPalFee
916.06 USD 0 -916.06 USD IT:Hosting
1236.13 USD 554.97 USD -681.16 USD Income:Donations
--------------------------------------------
2152.19 USD 581.11 USD -1571.08 USD
spi
debit credit total
--------------------------------------------
3664.40 USD 0 -3664.40 USD Expenses
42.53 USD 0 -42.53 USD Banking
4.57 USD 0 -4.57 USD CPFee
0.01 USD 0 -0.01 USD PayPalFee
37.95 USD 0 -37.95 USD PaysimpleFee
3581.82 USD 0 -3581.82 USD Meetups
2098.84 USD 0 -2098.84 USD Travel
40.05 USD 0 -40.05 USD Office:Postal
17.50 USD 5058.06 USD 5040.56 USD Income
17.50 USD 5034.94 USD 5017.44 USD Donations
0 23.12 USD 23.12 USD Interest
--------------------------------------------
3681.90 USD 5058.06 USD 1376.16 USD
xorg
debit credit total
--------------------------------------------
118.03 USD 0 -118.03 USD Expenses
4.28 USD 0 -4.28 USD Banking
0.75 USD 0 -0.75 USD CPFee
3.53 USD 0 -3.53 USD PayPalFee
113.75 USD 0 -113.75 USD Office
314.25 USD 6285.00 USD 5970.75 USD Income:Donations
--------------------------------------------
432.28 USD 6285.00 USD 5852.72 USD
Year to date, ending 2017-10-01
0ad
debit credit total
--------------------------------------------
0 29528.35 USD 29528.35 USD Equity:Net-Assets:Restricted
892.14 USD 0 -892.14 USD Expenses
121.86 USD 0 -121.86 USD Banking
25.10 USD 0 -25.10 USD CPFee
96.76 USD 0 -96.76 USD PayPalFee
770.28 USD 0 -770.28 USD IT:Hosting
113.14 USD 2263.05 USD 2149.91 USD Income:Donations
--------------------------------------------
1005.28 USD 31791.40 USD 30786.12 USD
ankur
debit credit total
--------------------------------------------
0 2811.13 USD 2811.13 USD Equity:Net-Assets:Restricted
aptosid
debit credit total
--------------------------------------------
0 251.14 USD 251.14 USD Equity:Net-Assets:Restricted
4.35 USD 0 -4.35 USD Expenses:Banking:CPFee
5.00 USD 100.00 USD 95.00 USD Income:Donations
--------------------------------------------
9.35 USD 351.14 USD 341.79 USD
archlinux
debit credit total
--------------------------------------------
0 30603.55 USD 30603.55 USD Equity:Net-Assets:Restricted
3291.73 USD 0.02 USD -3291.71 USD Expenses
699.02 USD 0.02 USD -699.00 USD Banking
357.00 USD 0 -357.00 USD CPFee
342.02 USD 0.02 USD -342.00 USD PayPalFee
35.00 USD 0 -35.00 USD Chargeback
2557.71 USD 0 -2557.71 USD IT:Hosting
2053.49 USD 21076.81 USD 19023.32 USD Income:Donations
--------------------------------------------
5345.22 USD 51680.38 USD 46335.16 USD
ardupilot
debit credit total
--------------------------------------------
0 52914.42 USD 52914.42 USD Equity:Net-Assets:Restricted
13926.78 USD 0 -13926.78 USD Expenses
536.13 USD 0 -536.13 USD Banking
41.50 USD 0 -41.50 USD CPFee
494.63 USD 0 -494.63 USD PayPalFee
11418.23 USD 0 -11418.23 USD Development
509.22 USD 0 -509.22 USD GSoC
10909.01 USD 0 -10909.01 USD WorkOfTheMonth
1972.42 USD 0 -1972.42 USD IT:Hosting
1107.24 USD 22144.86 USD 21037.62 USD Income:Donations
--------------------------------------------
15034.02 USD 75059.28 USD 60025.26 USD
chakra
debit credit total
--------------------------------------------
0 674.43 USD 674.43 USD Equity:Net-Assets:Restricted
471.44 USD 0 -471.44 USD Expenses
21.44 USD 0 -21.44 USD Banking
2.59 USD 0 -2.59 USD CPFee
18.85 USD 0 -18.85 USD PayPalFee
450.00 USD 0 -450.00 USD Office:Trademarks
26.18 USD 523.50 USD 497.32 USD Income:Donations
--------------------------------------------
497.62 USD 1197.93 USD 700.31 USD
debconf14
debit credit total
--------------------------------------------
0 35962.78 USD 35962.78 USD Equity:Net-Assets:Restricted
debconf15
debit credit total
--------------------------------------------
0 71283.80 USD 71283.80 USD Equity:Net-Assets:Restricted
1065.29 USD 0 -1065.29 USD Expenses:Meetups:Travel
--------------------------------------------
1065.29 USD 71283.80 USD 70218.51 USD
debconf16
debit credit total
--------------------------------------------
15962.67 USD 0 -15962.67 USD Equity:Net-Assets:Restricted
4160.30 USD 0 -4160.30 USD Expenses
145.30 USD 0 -145.30 USD Banking:PayPalFee
4015.00 USD 0 -4015.00 USD Meetups:Travel
250.00 USD 5000.00 USD 4750.00 USD Income:Donations
--------------------------------------------
20372.97 USD 5000.00 USD -15372.97 USD
debconf17
debit credit total
--------------------------------------------
0 32329.89 USD 32329.89 USD Equity:Net-Assets:Restricted
125971.43 USD 6634.68 USD -119336.75 USD Expenses
350.35 USD 0 -350.35 USD Banking
28.45 USD 0 -28.45 USD ForeignTransactionFee
321.90 USD 0 -321.90 USD PayPalFee
8.22 USD 0 -8.22 USD IT:Hosting
125308.20 USD 6634.68 USD -118673.52 USD Meetups
24400.38 USD 78.64 USD -24321.74 USD Accommodation
54173.59 USD 824.77 USD -53348.82 USD Dining
1529.11 USD 0 -1529.11 USD Insurance
4497.55 USD 0 -4497.55 USD Merchandise
858.30 USD 168.83 USD -689.47 USD Printing
0 814.41 USD 814.41 USD Travel
30588.27 USD 0 -30588.27 USD Venue
304.66 USD 0 -304.66 USD Office:Postal
11295.60 USD 146648.02 USD 135352.42 USD Income:Donations
--------------------------------------------
137267.03 USD 185612.59 USD 48345.56 USD
debian
debit credit total
--------------------------------------------
0 207824.45 USD 207824.45 USD Equity:Net-Assets:Restricted
48391.86 USD 13064.77 USD -35327.09 USD Expenses
1018.86 USD 64.77 USD -954.09 USD Banking
47.00 USD 0 -47.00 USD AccountFee
128.70 USD 0 -128.70 USD CPFee
843.16 USD 64.77 USD -778.39 USD PayPalFee
26000.00 USD 13000.00 USD -13000.00 USD Development:Outreach
913.10 USD 0 -913.10 USD IT
63.86 USD 0 -63.86 USD Domains
849.24 USD 0 -849.24 USD Hardware
20459.90 USD 0 -20459.90 USD Meetups
15690.19 USD 0 -15690.19 USD Travel
3423.56 USD 28929.49 USD 25505.93 USD Income:Donations
--------------------------------------------
51815.42 USD 249818.71 USD 198003.29 USD
drizzle
debit credit total
--------------------------------------------
0 6333.99 USD 6333.99 USD Equity:Net-Assets:Restricted
185.39 USD 0 -185.39 USD Expenses:IT:Hosting
--------------------------------------------
185.39 USD 6333.99 USD 6148.60 USD
ffmpeg
debit credit total
--------------------------------------------
0 18666.92 USD 18666.92 USD Equity:Net-Assets:Restricted
11463.11 USD 0 -11463.11 USD Expenses
113.76 USD 0 -113.76 USD Banking
113.02 USD 0 -113.02 USD CPFee
0.74 USD 0 -0.74 USD PayPalFee
7505.01 USD 0 -7505.01 USD Development
1005.01 USD 0 -1005.01 USD GSoC
6500.00 USD 0 -6500.00 USD Outreach
3844.34 USD 0 -3844.34 USD Meetups:Travel
438.35 USD 8767.02 USD 8328.67 USD Income:Donations
--------------------------------------------
11901.46 USD 27433.94 USD 15532.48 USD
ffmpegoutreach
debit credit total
--------------------------------------------
0 304.62 USD 304.62 USD Equity:Net-Assets:Restricted
14.94 USD 0 -14.94 USD Expenses:Banking:CPFee
16.05 USD 321.00 USD 304.95 USD Income:Donations
--------------------------------------------
30.99 USD 625.62 USD 594.63 USD
fluxbox
debit credit total
--------------------------------------------
0 995.00 USD 995.00 USD Equity:Net-Assets:Restricted
0.41 USD 0 -0.41 USD Expenses:Banking:PayPalFee
0.16 USD 3.01 USD 2.85 USD Income:Donations
--------------------------------------------
0.57 USD 998.01 USD 997.44 USD
freedesktop
debit credit total
--------------------------------------------
0 17500.17 USD 17500.17 USD Equity:Net-Assets:Restricted
2769.53 USD 0 -2769.53 USD Expenses
16.97 USD 0 -16.97 USD Banking
11.50 USD 0 -11.50 USD CPFee
5.47 USD 0 -5.47 USD PayPalFee
300.00 USD 0 -300.00 USD Development:WorkOfTheMonth
2452.56 USD 0 -2452.56 USD Meetups:Travel
17.95 USD 359.00 USD 341.05 USD Income:Donations
--------------------------------------------
2787.48 USD 17859.17 USD 15071.69 USD
freedombox
debit credit total
--------------------------------------------
0 25049.92 USD 25049.92 USD Equity:Net-Assets:Restricted
1.90 USD 0 -1.90 USD Expenses:Banking:CPFee
1.50 USD 30.00 USD 28.50 USD Income:Donations
--------------------------------------------
3.40 USD 25079.92 USD 25076.52 USD
gallery
debit credit total
--------------------------------------------
0 8357.68 USD 8357.68 USD Equity:Net-Assets:Restricted
8357.68 USD 0 -8357.68 USD Expenses:IT:Hosting
--------------------------------------------
8357.68 USD 8357.68 USD 0
gnustep
debit credit total
--------------------------------------------
0 142.50 USD 142.50 USD Equity:Net-Assets:Restricted
haskell
debit credit total
--------------------------------------------
0 15978.96 USD 15978.96 USD Equity:Net-Assets:Restricted
112.82 USD 0 -112.82 USD Expenses
27.35 USD 0 -27.35 USD Banking:CPFee
85.47 USD 0 -85.47 USD IT:Hosting
32.00 USD 640.00 USD 608.00 USD Income:Donations
--------------------------------------------
144.82 USD 16618.96 USD 16474.14 USD
helios
debit credit total
--------------------------------------------
0 212.83 USD 212.83 USD Equity:Net-Assets:Restricted
jenkins
debit credit total
--------------------------------------------
0 27435.99 USD 27435.99 USD Equity:Net-Assets:Restricted
3711.19 USD 0 -3711.19 USD Expenses
17.54 USD 0 -17.54 USD Banking
16.74 USD 0 -16.74 USD CPFee
0.80 USD 0 -0.80 USD PayPalFee
3693.65 USD 0 -3693.65 USD Meetups
2435.99 USD 0 -2435.99 USD Merchandise
1257.66 USD 0 -1257.66 USD Travel
18.76 USD 375.12 USD 356.36 USD Income:Donations
--------------------------------------------
3729.95 USD 27811.11 USD 24081.16 USD
libreoffice
debit credit total
--------------------------------------------
0 68740.43 USD 68740.43 USD Equity:Net-Assets:Restricted
24725.34 USD 0.22 USD -24725.12 USD Expenses
73.88 USD 0.22 USD -73.66 USD Banking
55.87 USD 0 -55.87 USD CPFee
18.01 USD 0.22 USD -17.79 USD PayPalFee
24651.46 USD 0 -24651.46 USD Meetups
110.00 USD 0 -110.00 USD Accommodation
314.49 USD 0 -314.49 USD Merchandise
24226.97 USD 0 -24226.97 USD Travel
234.80 USD 4496.51 USD 4261.71 USD Income:Donations
--------------------------------------------
24960.14 USD 73237.16 USD 48277.02 USD
madwifi
debit credit total
--------------------------------------------
0 1494.90 USD 1494.90 USD Equity:Net-Assets:Restricted
mingw
debit credit total
--------------------------------------------
0 4079.17 USD 4079.17 USD Equity:Net-Assets:Restricted
4.46 USD 0 -4.46 USD Expenses:Banking
3.79 USD 0 -3.79 USD CPFee
0.67 USD 0 -0.67 USD PayPalFee
3.05 USD 61.00 USD 57.95 USD Income:Donations
--------------------------------------------
7.51 USD 4140.17 USD 4132.66 USD
ntpsec
debit credit total
--------------------------------------------
0 59.27 USD 59.27 USD Equity:Net-Assets:Restricted
184001.53 USD 0 -184001.53 USD Expenses
1.53 USD 0 -1.53 USD Banking:PayPalFee
184000.00 USD 0 -184000.00 USD Development:WorkOfTheMonth
10001.45 USD 200029.00 USD 190027.55 USD Income:Donations
--------------------------------------------
194002.98 USD 200088.27 USD 6085.29 USD
openbioinformatics
debit credit total
--------------------------------------------
0 75217.75 USD 75217.75 USD Equity:Net-Assets:Restricted
2085.82 USD 0 -2085.82 USD Expenses
40.87 USD 0 -40.87 USD Banking
40.35 USD 0 -40.35 USD CPFee
0.52 USD 0 -0.52 USD PayPalFee
2044.95 USD 0 -2044.95 USD IT
184.09 USD 0 -184.09 USD Domains
1860.86 USD 0 -1860.86 USD Hosting
510.10 USD 10202.00 USD 9691.90 USD Income:Donations
--------------------------------------------
2595.92 USD 85419.75 USD 82823.83 USD
openembedded
debit credit total
--------------------------------------------
0 328.03 USD 328.03 USD Equity:Net-Assets:Restricted
4.70 USD 0 -4.70 USD Expenses:Banking:PayPalFee
4.50 USD 90.02 USD 85.52 USD Income:Donations
--------------------------------------------
9.20 USD 418.05 USD 408.85 USD
openmpi
debit credit total
--------------------------------------------
0.01 USD 0 -0.01 USD Expenses:Banking:PayPalFee
28.75 USD 575.01 USD 546.26 USD Income:Donations
--------------------------------------------
28.76 USD 575.01 USD 546.25 USD
openvas
debit credit total
--------------------------------------------
0 56.21 USD 56.21 USD Equity:Net-Assets:Restricted
0.67 USD 0 -0.67 USD Expenses:Banking:PayPalFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.17 USD 66.21 USD 65.04 USD
openvoting
debit credit total
--------------------------------------------
0 89.71 USD 89.71 USD Equity:Net-Assets:Restricted
0.75 USD 0 -0.75 USD Expenses:Banking:CPFee
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.25 USD 99.71 USD 98.46 USD
openwrt
debit credit total
--------------------------------------------
0 6040.14 USD 6040.14 USD Equity:Net-Assets:Restricted
13.84 USD 0 -13.84 USD Expenses:Banking
8.83 USD 0 -8.83 USD CPFee
5.01 USD 0 -5.01 USD PayPalFee
14.43 USD 288.54 USD 274.11 USD Income:Donations
--------------------------------------------
28.27 USD 6328.68 USD 6300.41 USD
openzfs
debit credit total
--------------------------------------------
0 117.75 USD 117.75 USD Equity:Net-Assets:Restricted
18628.79 USD 0 -18628.79 USD Expenses
455.49 USD 0 -455.49 USD Banking
443.30 USD 0 -443.30 USD CPFee
12.19 USD 0 -12.19 USD PayPalFee
17590.09 USD 0 -17590.09 USD Meetups
6365.09 USD 0 -6365.09 USD Dining
2525.00 USD 0 -2525.00 USD Venue
583.21 USD 0 -583.21 USD Office
350.00 USD 0 -350.00 USD Insurance
233.21 USD 0 -233.21 USD Postal
1286.74 USD 25740.88 USD 24454.14 USD Income:Donations
--------------------------------------------
19915.53 USD 25858.63 USD 5943.10 USD
osunix
debit credit total
--------------------------------------------
0 17.17 USD 17.17 USD Equity:Net-Assets:Restricted
path64
debit credit total
--------------------------------------------
0 18.60 USD 18.60 USD Equity:Net-Assets:Restricted
pcp
debit credit total
--------------------------------------------
0 1698.80 USD 1698.80 USD Equity:Net-Assets:Restricted
1525.00 USD 0 -1525.00 USD Expenses:Meetups:Merchandise
285.00 USD 5700.00 USD 5415.00 USD Income:Donations
--------------------------------------------
1810.00 USD 7398.80 USD 5588.80 USD
plan9
debit credit total
--------------------------------------------
0 6500.00 USD 6500.00 USD Equity:Net-Assets:Restricted
postgresql
debit credit total
--------------------------------------------
0 92378.16 USD 92378.16 USD Equity:Net-Assets:Restricted
6143.20 USD 0 -6143.20 USD Expenses
17.11 USD 0 -17.11 USD Banking
13.05 USD 0 -13.05 USD CPFee
4.06 USD 0 -4.06 USD PayPalFee
5000.00 USD 0 -5000.00 USD Development:Outreach
1126.09 USD 0 -1126.09 USD Meetups:Travel
1505.40 USD 30108.00 USD 28602.60 USD Income:Donations
--------------------------------------------
7648.60 USD 122486.16 USD 114837.56 USD
privoxy
debit credit total
--------------------------------------------
0 213.62 USD 213.62 USD Equity:Net-Assets:Restricted
1013.82 USD 26.14 USD -987.68 USD Expenses
97.76 USD 26.14 USD -71.62 USD Banking
5.10 USD 0 -5.10 USD CPFee
92.66 USD 26.14 USD -66.52 USD PayPalFee
916.06 USD 0 -916.06 USD IT:Hosting
1404.05 USD 3913.35 USD 2509.30 USD Income:Donations
--------------------------------------------
2417.87 USD 4153.11 USD 1735.24 USD
smc
debit credit total
--------------------------------------------
0 5763.62 USD 5763.62 USD Equity:Net-Assets:Restricted
spi
debit credit total
--------------------------------------------
0 171804.09 USD 171804.09 USD Equity:Net-Assets:Unrestricted
14490.00 USD 1.14 USD -14488.86 USD Expenses
1145.29 USD 1.14 USD -1144.15 USD Banking
39.00 USD 0 -39.00 USD AccountFee
40.00 USD 0 -40.00 USD AnnualFee
630.84 USD 0 -630.84 USD CPFee
1.28 USD 0 -1.28 USD PayPalFee
341.55 USD 0 -341.55 USD PaysimpleFee
92.62 USD 1.14 USD -91.48 USD TransactionFee
88.01 USD 0 -88.01 USD Chargeback
12254.35 USD 0 -12254.35 USD Meetups
10771.37 USD 0 -10771.37 USD Travel
1002.35 USD 0 -1002.35 USD Office
634.95 USD 0 -634.95 USD Postal
61.79 USD 0 -61.79 USD Training
109.05 USD 61300.52 USD 61191.47 USD Income
109.05 USD 61082.64 USD 60973.59 USD Donations
0 217.88 USD 217.88 USD Interest
--------------------------------------------
14599.05 USD 233105.75 USD 218506.70 USD
texmacs
debit credit total
--------------------------------------------
0 1122.51 USD 1122.51 USD Equity:Net-Assets:Restricted
1.20 USD 0 -1.20 USD Expenses:Banking
0.75 USD 0 -0.75 USD CPFee
0.45 USD 0 -0.45 USD PayPalFee
0.70 USD 14.00 USD 13.30 USD Income:Donations
--------------------------------------------
1.90 USD 1136.51 USD 1134.61 USD
tidesdk
debit credit total
--------------------------------------------
0 353.99 USD 353.99 USD Equity:Net-Assets:Restricted
tux4kids
debit credit total
