Treasurer's report 2019-04-01 - 2019-05-01

Software in Public Interest Inc

This month changes 2019-04-01 - 2019-05-01

         debit         credit          total
--------------------------------------------
 176819.90 USD  132100.69 USD   44719.21 USD  Assets
     22.30 USD              0      22.30 USD    Ameriprise Cash Mgmt Acct
             0      41.52 USD     -41.52 USD    Bank of America Business Advantage Checking
      1.84 USD   50000.00 USD  -49998.16 USD    Chase Business Select High Yield Savings
  52901.50 USD    8996.12 USD   43905.38 USD    Chase Performance Business Checking
   3815.99 USD              0    3815.99 USD    Fifth Third Business Elite Checking (Debian)
   1515.73 USD              0    1515.73 USD    Fifth Third Business Elite Checking (SPI)
  19460.00 USD    8257.41 USD   11202.59 USD    Fifth Third Business Elite Checking Wiretransfer
      1.23 USD              0       1.23 USD    Fifth Third Business Money Market 128
     23.84 USD              0      23.84 USD    Key Business Platinum Money Market Savings
  20460.00 USD    2673.21 USD   17786.79 USD    Key Business Reward Checking
   2948.09 USD    3973.00 USD   -1024.91 USD    PaypalDebian
  20337.66 USD    2827.71 USD   17509.95 USD    PaypalSPI
  55331.72 USD   55331.72 USD              0    Transfers
  21561.76 USD     126.51 USD   21435.25 USD  Expenses
   5510.00 USD              0    5510.00 USD    Accounting
   1138.90 USD     125.67 USD    1013.23 USD    Bank-Fees
   2009.25 USD              0    2009.25 USD    Conferences
   1404.26 USD              0    1404.26 USD      Dining
    604.99 USD              0     604.99 USD      Venue
      0.84 USD       0.84 USD              0    Disassociation
   3017.62 USD              0    3017.62 USD    IT
     43.33 USD              0      43.33 USD      Domains
   2344.29 USD              0    2344.29 USD      Hosting
    630.00 USD              0     630.00 USD      Services
     87.40 USD              0      87.40 USD    Office:Postal
   9797.75 USD              0    9797.75 USD    Travel
   2006.09 USD              0    2006.09 USD      Accommodation
    710.74 USD              0     710.74 USD      Dining
   7080.92 USD              0    7080.92 USD      Transportation
   3274.80 USD   69429.26 USD  -66154.46 USD  Income
     56.00 USD     835.00 USD    -779.00 USD    Conferences:Registrations
   3218.80 USD   64515.05 USD  -61296.25 USD    Donations
             0      49.21 USD     -49.21 USD    Interest
             0    4030.00 USD   -4030.00 USD    Sponsorship
--------------------------------------------
 201656.46 USD  201656.46 USD              0

Year to date, ending 2019-05-01

         debit         credit          total
--------------------------------------------
3737143.32 USD 1203039.64 USD 2534103.68 USD  Assets
  13702.09 USD              0   13702.09 USD    Ameriprise Cash Mgmt Acct
 250000.00 USD    1626.99 USD  248373.01 USD    Bank of America Business Advantage Checking
  55342.40 USD   50000.00 USD    5342.40 USD    Chase Business Select High Yield Savings
 163531.97 USD   82760.41 USD   80771.56 USD    Chase Performance Business Checking
 141709.43 USD              0  141709.43 USD    Fifth Third Business Elite Checking (Debian)
 109884.33 USD              0  109884.33 USD    Fifth Third Business Elite Checking (SPI)
 214313.96 USD   52369.15 USD  161944.81 USD    Fifth Third Business Elite Checking Wiretransfer
  30024.80 USD              0   30024.80 USD    Fifth Third Business Money Market 128
1450156.63 USD              0 1450156.63 USD    Key Business Platinum Money Market Savings
 717128.28 USD  457055.40 USD  260072.88 USD    Key Business Reward Checking
   8919.08 USD              0    8919.08 USD    KeyBank Basic Business Checking
  14117.44 USD   10370.10 USD    3747.34 USD    PaypalDebian
  40187.78 USD   20732.46 USD   19455.32 USD    PaypalSPI
 528125.13 USD  528125.13 USD              0    Transfers
  29557.16 USD 2191463.24 USD -2161906.08 USD  Equity:Net-Assets
  29557.16 USD 1792381.06 USD -1762823.90 USD    Restricted
             0  399082.18 USD -399082.18 USD    Unrestricted
 147321.93 USD    1920.06 USD  145401.87 USD  Expenses
   5510.00 USD              0    5510.00 USD    Accounting
   3342.16 USD     560.99 USD    2781.17 USD    Bank-Fees
   8218.45 USD              0    8218.45 USD    Conferences
   1841.15 USD              0    1841.15 USD      Dining
   4206.31 USD              0    4206.31 USD      Materials
   2170.99 USD              0    2170.99 USD      Venue
      0.84 USD       0.84 USD              0    Disassociation
  48982.21 USD              0   48982.21 USD    IT
    191.39 USD              0     191.39 USD      Domains
  35702.64 USD              0   35702.64 USD      Hardware
  12458.18 USD              0   12458.18 USD      Hosting
    630.00 USD              0     630.00 USD      Services
  15250.00 USD              0   15250.00 USD    Internships
    875.00 USD              0     875.00 USD    Legal
    936.88 USD              0     936.88 USD    Office:Postal
   5047.46 USD              0    5047.46 USD    Software-Development
  59158.93 USD    1358.23 USD   57800.70 USD    Travel
  20649.04 USD              0   20649.04 USD      Accommodation
   8750.11 USD              0    8750.11 USD      Dining
  29759.78 USD    1358.23 USD   28401.55 USD      Transportation
  24987.49 USD  542586.96 USD -517599.47 USD  Income
    141.50 USD    2260.00 USD   -2118.50 USD    Conferences:Registrations
  24845.99 USD  531890.40 USD -507044.41 USD    Donations
             0     191.56 USD    -191.56 USD    Interest
             0    8245.00 USD   -8245.00 USD    Sponsorship
--------------------------------------------
3939009.90 USD 3939009.90 USD              0

Per project summaries

Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.

Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.

This month changes 2019-04-01 - 2019-05-01

0ad

         debit         credit          total
--------------------------------------------
    161.51 USD              0    -161.51 USD  Expenses
     19.06 USD              0     -19.06 USD    Bank-Fees
    142.45 USD              0    -142.45 USD    IT
     34.53 USD              0     -34.53 USD      Domains
    107.92 USD              0    -107.92 USD      Hosting
     15.53 USD     310.50 USD     294.97 USD  Income:Donations
--------------------------------------------
    177.04 USD     310.50 USD     133.46 USD

archlinux

         debit         credit          total
--------------------------------------------
    705.59 USD              0    -705.59 USD  Expenses
     54.19 USD              0     -54.19 USD    Bank-Fees
    281.62 USD              0    -281.62 USD    IT:Hosting
    369.78 USD              0    -369.78 USD    Travel:Dining
     50.70 USD    1014.00 USD     963.30 USD  Income:Donations
--------------------------------------------
    756.29 USD    1014.00 USD     257.71 USD

ardupilot

         debit         credit          total
--------------------------------------------
   2932.84 USD              0   -2932.84 USD  Expenses
    623.97 USD              0    -623.97 USD    Bank-Fees
    604.99 USD              0    -604.99 USD    Conferences:Venue
    458.70 USD              0    -458.70 USD    IT:Hosting
   1245.18 USD              0   -1245.18 USD    Travel:Transportation
    928.50 USD   18570.00 USD   17641.50 USD  Income
    928.50 USD   16720.00 USD   15791.50 USD    Donations
             0    1850.00 USD    1850.00 USD    Sponsorship
--------------------------------------------
   3861.34 USD   18570.00 USD   14708.66 USD

chakra

         debit         credit          total
--------------------------------------------
      0.36 USD       7.16 USD       6.80 USD  Income:Donations

debconf16

         debit         credit          total
--------------------------------------------
     50.00 USD    1000.00 USD     950.00 USD  Income:Donations

debconf17

         debit         credit          total
--------------------------------------------
    551.57 USD              0    -551.57 USD  Expenses:Travel:Transportation

debconf18

         debit         credit          total
--------------------------------------------
   1000.95 USD              0   -1000.95 USD  Expenses:Travel:Transportation

debconf19

         debit         credit          total
--------------------------------------------
     51.38 USD              0     -51.38 USD  Expenses:Bank-Fees
    556.00 USD   11120.00 USD   10564.00 USD  Income
     56.00 USD     835.00 USD     779.00 USD    Conferences:Registrations
    500.00 USD    9905.00 USD    9405.00 USD    Donations
             0     380.00 USD     380.00 USD    Sponsorship
--------------------------------------------
    607.38 USD   11120.00 USD   10512.62 USD

debian

         debit         credit          total
--------------------------------------------
   5416.70 USD              0   -5416.70 USD  Expenses
    121.21 USD              0    -121.21 USD    Bank-Fees
    505.07 USD              0    -505.07 USD    Conferences:Dining
      8.80 USD              0      -8.80 USD    IT:Domains
   4781.62 USD              0   -4781.62 USD    Travel
   1164.88 USD              0   -1164.88 USD      Accommodation
    290.42 USD              0    -290.42 USD      Dining
   3326.32 USD              0   -3326.32 USD      Transportation
    111.07 USD    2221.10 USD    2110.03 USD  Income:Donations
--------------------------------------------
   5527.77 USD    2221.10 USD   -3306.67 USD

ffmpeg

         debit         credit          total
--------------------------------------------
     31.74 USD              0     -31.74 USD  Expenses:Bank-Fees
     38.93 USD     778.50 USD     739.57 USD  Income:Donations
--------------------------------------------
     70.67 USD     778.50 USD     707.83 USD

freedesktop

         debit         credit          total
--------------------------------------------
   1444.74 USD              0   -1444.74 USD  Expenses
      1.52 USD              0      -1.52 USD    Bank-Fees
   1443.22 USD              0   -1443.22 USD    IT:Hosting
      1.75 USD      35.00 USD      33.25 USD  Income:Donations
--------------------------------------------
   1446.49 USD      35.00 USD   -1411.49 USD

jenkins

         debit         credit          total
--------------------------------------------
      2.35 USD              0      -2.35 USD  Expenses:Bank-Fees
      2.50 USD      50.00 USD      47.50 USD  Income:Donations
--------------------------------------------
      4.85 USD      50.00 USD      45.15 USD

libreoffice

         debit         credit          total
--------------------------------------------
    579.86 USD              0    -579.86 USD  Expenses
      2.49 USD              0      -2.49 USD    Bank-Fees
    577.37 USD              0    -577.37 USD    Travel
    149.99 USD              0    -149.99 USD      Accommodation
    427.38 USD              0    -427.38 USD      Transportation
    505.17 USD   10103.33 USD    9598.16 USD  Income
    505.17 USD    9103.33 USD    8598.16 USD    Donations
             0    1000.00 USD    1000.00 USD    Sponsorship
--------------------------------------------
   1085.03 USD   10103.33 USD    9018.30 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
     46.81 USD              0     -46.81 USD  Expenses:IT:Hosting

openembedded

         debit         credit          total
--------------------------------------------
      1.57 USD              0      -1.57 USD  Expenses:Bank-Fees
    306.53 USD    6130.59 USD    5824.06 USD  Income:Donations
--------------------------------------------
    308.10 USD    6130.59 USD    5822.49 USD

openvoting

         debit         credit          total
--------------------------------------------
      2.00 USD      40.00 USD      38.00 USD  Income:Donations

openwrt

         debit         credit          total
--------------------------------------------
     14.04 USD              0     -14.04 USD  Expenses:Bank-Fees
     17.55 USD     351.00 USD     333.45 USD  Income:Donations
--------------------------------------------
     31.59 USD     351.00 USD     319.41 USD

openzfs

         debit         credit          total
--------------------------------------------
      2.03 USD              0      -2.03 USD  Expenses:Bank-Fees
    601.28 USD   12025.50 USD   11424.22 USD  Income
    601.28 USD   11225.50 USD   10624.22 USD    Donations
             0     800.00 USD     800.00 USD    Sponsorship
--------------------------------------------
    603.31 USD   12025.50 USD   11422.19 USD

pcp

         debit         credit          total
--------------------------------------------
    899.19 USD              0    -899.19 USD  Expenses:Conferences:Dining

postgresql

         debit         credit          total
--------------------------------------------
     14.65 USD              0     -14.65 USD  Expenses:Bank-Fees
     21.75 USD     435.00 USD     413.25 USD  Income:Donations
--------------------------------------------
     36.40 USD     435.00 USD     398.60 USD

privoxy

         debit         credit          total
--------------------------------------------
     40.47 USD              0     -40.47 USD  Expenses:Bank-Fees
     59.18 USD    1183.57 USD    1124.39 USD  Income:Donations
--------------------------------------------
     99.65 USD    1183.57 USD    1083.92 USD

smc

         debit         credit          total
--------------------------------------------
      0.41 USD              0      -0.41 USD  Expenses:Bank-Fees
      0.25 USD       5.00 USD       4.75 USD  Income:Donations
--------------------------------------------
      0.66 USD       5.00 USD       4.34 USD

spi

         debit         credit          total
--------------------------------------------
   7659.14 USD     126.51 USD   -7532.63 USD  Expenses
   5510.00 USD              0   -5510.00 USD    Accounting
    154.44 USD     125.67 USD     -28.77 USD    Bank-Fees
             0       0.84 USD       0.84 USD    Disassociation
    636.02 USD              0    -636.02 USD    IT
      6.02 USD              0      -6.02 USD      Hosting
    630.00 USD              0    -630.00 USD      Services
     87.40 USD              0     -87.40 USD    Office:Postal
   1271.28 USD              0   -1271.28 USD    Travel
    691.22 USD              0    -691.22 USD      Accommodation
     50.54 USD              0     -50.54 USD      Dining
    529.52 USD              0    -529.52 USD      Transportation
      2.00 USD    3974.01 USD    3972.01 USD  Income
      2.00 USD    3924.80 USD    3922.80 USD    Donations
             0      49.21 USD      49.21 USD    Interest
--------------------------------------------
   7661.14 USD    4100.52 USD   -3560.62 USD

torch

         debit         credit          total
--------------------------------------------
      0.84 USD              0      -0.84 USD  Expenses:Disassociation

xorg

         debit         credit          total
--------------------------------------------
      3.38 USD              0      -3.38 USD  Expenses:Bank-Fees
      3.75 USD      75.00 USD      71.25 USD  Income:Donations
--------------------------------------------
      7.13 USD      75.00 USD      67.87 USD

Year to date, ending 2019-05-01

0ad

         debit         credit          total
--------------------------------------------
             0   32430.54 USD   32430.54 USD  Equity:Net-Assets:Restricted
    423.37 USD              0    -423.37 USD  Expenses
    108.76 USD              0    -108.76 USD    Bank-Fees
    314.61 USD              0    -314.61 USD    IT
     34.53 USD              0     -34.53 USD      Domains
    280.08 USD              0    -280.08 USD      Hosting
    121.21 USD    2424.03 USD    2302.82 USD  Income:Donations
--------------------------------------------
    544.58 USD   34854.57 USD   34309.99 USD

ankur

         debit         credit          total
--------------------------------------------
             0    2819.84 USD    2819.84 USD  Equity:Net-Assets:Restricted

aptosid

         debit         credit          total
--------------------------------------------
             0     485.50 USD     485.50 USD  Equity:Net-Assets:Restricted

archlinux

         debit         credit          total
--------------------------------------------
             0  337213.65 USD  337213.65 USD  Equity:Net-Assets:Restricted
   1428.22 USD              0   -1428.22 USD  Expenses
    204.17 USD              0    -204.17 USD    Bank-Fees
    854.27 USD              0    -854.27 USD    IT:Hosting
    369.78 USD              0    -369.78 USD    Travel:Dining
    199.00 USD    3979.59 USD    3780.59 USD  Income:Donations
--------------------------------------------
   1627.22 USD  341193.24 USD  339566.02 USD

ardupilot

         debit         credit          total
--------------------------------------------
             0   63797.56 USD   63797.56 USD  Equity:Net-Assets:Restricted
   9694.89 USD              0   -9694.89 USD  Expenses
    985.98 USD              0    -985.98 USD    Bank-Fees
    604.99 USD              0    -604.99 USD    Conferences:Venue
   1834.80 USD              0   -1834.80 USD    IT:Hosting
   5023.94 USD              0   -5023.94 USD    Software-Development
   1245.18 USD              0   -1245.18 USD    Travel:Transportation
   1516.70 USD   30334.00 USD   28817.30 USD  Income
   1516.70 USD   27384.00 USD   25867.30 USD    Donations
             0    2950.00 USD    2950.00 USD    Sponsorship
--------------------------------------------
  11211.59 USD   94131.56 USD   82919.97 USD

chakra

         debit         credit          total
--------------------------------------------
             0     553.85 USD     553.85 USD  Equity:Net-Assets:Restricted
    235.59 USD              0    -235.59 USD  Expenses
      2.15 USD              0      -2.15 USD    Bank-Fees
    233.44 USD              0    -233.44 USD    IT:Hosting
      4.54 USD      90.81 USD      86.27 USD  Income:Donations
--------------------------------------------
    240.13 USD     644.66 USD     404.53 USD

debconf14

         debit         credit          total
--------------------------------------------
             0   35962.78 USD   35962.78 USD  Equity:Net-Assets:Restricted

debconf15

         debit         credit          total
--------------------------------------------
             0   70218.51 USD   70218.51 USD  Equity:Net-Assets:Restricted

debconf16

         debit         credit          total
--------------------------------------------
  15395.06 USD              0  -15395.06 USD  Equity:Net-Assets:Restricted
     50.00 USD    1000.00 USD     950.00 USD  Income:Donations
--------------------------------------------
  15445.06 USD    1000.00 USD  -14445.06 USD

debconf17

         debit         credit          total
--------------------------------------------
  14162.10 USD              0  -14162.10 USD  Equity:Net-Assets:Restricted
   1769.83 USD              0   -1769.83 USD  Expenses:Travel:Transportation
   1000.00 USD   20000.00 USD   19000.00 USD  Income
   1000.00 USD   19800.00 USD   18800.00 USD    Donations
             0     200.00 USD     200.00 USD    Sponsorship
--------------------------------------------
  16931.93 USD   20000.00 USD    3068.07 USD

debconf18

         debit         credit          total
--------------------------------------------
             0   32077.19 USD   32077.19 USD  Equity:Net-Assets:Restricted
   4810.35 USD              0   -4810.35 USD  Expenses:Travel:Transportation
    249.55 USD    4991.00 USD    4741.45 USD  Income
    249.55 USD    4836.00 USD    4586.45 USD    Donations
             0     155.00 USD     155.00 USD    Sponsorship
--------------------------------------------
   5059.90 USD   37068.19 USD   32008.29 USD

debconf19

         debit         credit          total
--------------------------------------------
             0    5416.47 USD    5416.47 USD  Equity:Net-Assets:Restricted
  16345.25 USD              0  -16345.25 USD  Expenses
    116.66 USD              0    -116.66 USD    Bank-Fees
  16228.59 USD              0  -16228.59 USD    Travel
  11710.80 USD              0  -11710.80 USD      Accommodation
   4517.79 USD              0   -4517.79 USD      Dining
   2080.85 USD   41617.00 USD   39536.15 USD  Income
    141.50 USD    2260.00 USD    2118.50 USD    Conferences:Registrations
   1939.35 USD   38217.00 USD   36277.65 USD    Donations
             0    1140.00 USD    1140.00 USD    Sponsorship
--------------------------------------------
  18426.10 USD   47033.47 USD   28607.37 USD

debian

         debit         credit          total
--------------------------------------------
             0  461530.14 USD  461530.14 USD  Equity:Net-Assets:Restricted
  49563.90 USD       0.33 USD  -49563.57 USD  Expenses
    546.07 USD       0.33 USD    -545.74 USD    Bank-Fees
    941.96 USD              0    -941.96 USD    Conferences:Dining
  27259.44 USD              0  -27259.44 USD    IT
     39.30 USD              0     -39.30 USD      Domains
  27220.14 USD              0  -27220.14 USD      Hardware
   6500.00 USD              0   -6500.00 USD    Internships
    425.00 USD              0    -425.00 USD    Legal
  13891.43 USD              0  -13891.43 USD    Travel
   3275.59 USD              0   -3275.59 USD      Accommodation
    859.61 USD              0    -859.61 USD      Dining
   9756.23 USD              0   -9756.23 USD      Transportation
  15577.81 USD  311534.64 USD  295956.83 USD  Income:Donations
--------------------------------------------
  65141.71 USD  773065.11 USD  707923.40 USD

drizzle

         debit         credit          total
--------------------------------------------
             0    6148.60 USD    6148.60 USD  Equity:Net-Assets:Restricted
    125.00 USD              0    -125.00 USD  Expenses:Legal
--------------------------------------------
    125.00 USD    6148.60 USD    6023.60 USD

ffmpeg

         debit         credit          total
--------------------------------------------
             0  115231.67 USD  115231.67 USD  Equity:Net-Assets:Restricted
     76.74 USD              0     -76.74 USD  Expenses:Bank-Fees
     90.39 USD    1807.62 USD    1717.23 USD  Income:Donations
--------------------------------------------
    167.13 USD  117039.29 USD  116872.16 USD

fluxbox

         debit         credit          total
--------------------------------------------
             0     997.96 USD     997.96 USD  Equity:Net-Assets:Restricted

freedesktop

         debit         credit          total
--------------------------------------------
             0    8075.52 USD    8075.52 USD  Equity:Net-Assets:Restricted
   8763.78 USD              0   -8763.78 USD  Expenses
      7.58 USD              0      -7.58 USD    Bank-Fees
   8756.20 USD              0   -8756.20 USD    IT:Hosting
      7.75 USD     155.00 USD     147.25 USD  Income:Donations
--------------------------------------------
   8771.53 USD    8230.52 USD    -541.01 USD

freedombox

         debit         credit          total
--------------------------------------------
             0      23.52 USD      23.52 USD  Equity:Net-Assets:Restricted
     23.52 USD              0     -23.52 USD  Expenses:Software-Development
--------------------------------------------
     23.52 USD      23.52 USD              0

glucosio

         debit         credit          total
--------------------------------------------
             0       1.84 USD       1.84 USD  Equity:Net-Assets:Restricted

gnustep

         debit         credit          total
--------------------------------------------
             0     142.50 USD     142.50 USD  Equity:Net-Assets:Restricted

haskell

         debit         credit          total
--------------------------------------------
             0   16537.14 USD   16537.14 USD  Equity:Net-Assets:Restricted

jenkins

         debit         credit          total
--------------------------------------------
             0   31906.58 USD   31906.58 USD  Equity:Net-Assets:Restricted
    941.93 USD       0.85 USD    -941.08 USD  Expenses
     13.08 USD       0.85 USD     -12.23 USD    Bank-Fees
    325.00 USD              0    -325.00 USD    Legal
    603.85 USD              0    -603.85 USD    Travel
     85.47 USD              0     -85.47 USD      Dining
    518.38 USD              0    -518.38 USD      Transportation
     40.75 USD     316.25 USD     275.50 USD  Income:Donations
--------------------------------------------
    982.68 USD   32223.68 USD   31241.00 USD

libreoffice

         debit         credit          total
--------------------------------------------
             0   32102.17 USD   32102.17 USD  Equity:Net-Assets:Restricted
   6330.62 USD    1358.23 USD   -4972.39 USD  Expenses
     87.17 USD              0     -87.17 USD    Bank-Fees
    102.18 USD              0    -102.18 USD    Conferences:Venue
   6141.27 USD    1358.23 USD   -4783.04 USD    Travel
    478.38 USD              0    -478.38 USD      Accommodation
    312.31 USD              0    -312.31 USD      Dining
   5350.58 USD    1358.23 USD   -3992.35 USD      Transportation
   1620.99 USD   32419.62 USD   30798.63 USD  Income
   1620.99 USD   29419.62 USD   27798.63 USD    Donations
             0    3000.00 USD    3000.00 USD    Sponsorship
--------------------------------------------
   7951.61 USD   65880.02 USD   57928.41 USD

mingw

         debit         credit          total
--------------------------------------------
             0    4160.53 USD    4160.53 USD  Equity:Net-Assets:Restricted

ntpsec

         debit         credit          total
--------------------------------------------
             0     631.67 USD     631.67 USD  Equity:Net-Assets:Restricted
      0.75 USD              0      -0.75 USD  Expenses:Bank-Fees
      0.50 USD      10.00 USD       9.50 USD  Income:Donations
--------------------------------------------
      1.25 USD     641.67 USD     640.42 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
             0   84498.17 USD   84498.17 USD  Equity:Net-Assets:Restricted
   7642.50 USD              0   -7642.50 USD  Expenses
      3.50 USD              0      -3.50 USD    Bank-Fees
    347.41 USD              0    -347.41 USD    IT
    117.56 USD              0    -117.56 USD      Domains
    229.85 USD              0    -229.85 USD      Hosting
   6500.00 USD              0   -6500.00 USD    Internships
    791.59 USD              0    -791.59 USD    Travel
     55.56 USD              0     -55.56 USD      Dining
    736.03 USD              0    -736.03 USD      Transportation
    792.24 USD   15844.77 USD   15052.53 USD  Income:Donations
--------------------------------------------
   8434.74 USD  100342.94 USD   91908.20 USD

openembedded

         debit         credit          total
--------------------------------------------
             0     732.07 USD     732.07 USD  Equity:Net-Assets:Restricted
   1015.33 USD              0   -1015.33 USD  Expenses
     15.33 USD              0     -15.33 USD    Bank-Fees
   1000.00 USD              0   -1000.00 USD    Conferences:Venue
    328.22 USD    6564.36 USD    6236.14 USD  Income:Donations
--------------------------------------------
   1343.55 USD    7296.43 USD    5952.88 USD

openmpi

         debit         credit          total
--------------------------------------------
             0     636.90 USD     636.90 USD  Equity:Net-Assets:Restricted

openvas

         debit         credit          total
--------------------------------------------
             0      73.49 USD      73.49 USD  Equity:Net-Assets:Restricted

openvoting

         debit         credit          total
--------------------------------------------
             0     143.77 USD     143.77 USD  Equity:Net-Assets:Restricted
      5.42 USD              0      -5.42 USD  Expenses:Bank-Fees
      9.30 USD     186.00 USD     176.70 USD  Income:Donations
--------------------------------------------
     14.72 USD     329.77 USD     315.05 USD

openwrt

         debit         credit          total
--------------------------------------------
             0    8661.69 USD    8661.69 USD  Equity:Net-Assets:Restricted
     32.17 USD              0     -32.17 USD  Expenses:Bank-Fees
     39.21 USD     784.16 USD     744.95 USD  Income:Donations
--------------------------------------------
     71.38 USD    9445.85 USD    9374.47 USD

openzfs

         debit         credit          total
--------------------------------------------
     11.24 USD              0     -11.24 USD  Expenses:Bank-Fees
    609.12 USD   12182.00 USD   11572.88 USD  Income
    609.12 USD   11382.00 USD   10772.88 USD    Donations
             0     800.00 USD     800.00 USD    Sponsorship
--------------------------------------------
    620.36 USD   12182.00 USD   11561.64 USD

pcp

         debit         credit          total
--------------------------------------------
             0    5353.20 USD    5353.20 USD  Equity:Net-Assets:Restricted
   1363.01 USD              0   -1363.01 USD  Expenses:Conferences
    899.19 USD              0    -899.19 USD    Dining
    463.82 USD              0    -463.82 USD    Venue
--------------------------------------------
   1363.01 USD    5353.20 USD    3990.19 USD

postgresql

         debit         credit          total
--------------------------------------------
             0  146198.32 USD  146198.32 USD  Equity:Net-Assets:Restricted
  12425.73 USD              0  -12425.73 USD  Expenses
     36.90 USD              0     -36.90 USD    Bank-Fees
   4206.31 USD              0   -4206.31 USD    Conferences:Materials
   8182.52 USD              0   -8182.52 USD    IT:Hardware
    307.68 USD    6153.50 USD    5845.82 USD  Income:Donations
--------------------------------------------
  12733.41 USD  152351.82 USD  139618.41 USD

privoxy

         debit         credit          total
--------------------------------------------
             0    1735.96 USD    1735.96 USD  Equity:Net-Assets:Restricted
     52.82 USD              0     -52.82 USD  Expenses:Bank-Fees
     74.18 USD    1483.57 USD    1409.39 USD  Income:Donations
--------------------------------------------
    127.00 USD    3219.53 USD    3092.53 USD

smc

         debit         credit          total
--------------------------------------------
             0    5763.32 USD    5763.32 USD  Equity:Net-Assets:Restricted
      2.49 USD              0      -2.49 USD  Expenses:Bank-Fees
      2.25 USD      45.00 USD      42.75 USD  Income:Donations
--------------------------------------------
      4.74 USD    5808.32 USD    5803.58 USD

spi

         debit         credit          total
--------------------------------------------
             0  399082.18 USD  399082.18 USD  Equity:Net-Assets:Unrestricted
  21043.62 USD     560.65 USD  -20482.97 USD  Expenses
   5510.00 USD              0   -5510.00 USD    Accounting
   1012.49 USD     559.81 USD    -452.68 USD    Bank-Fees
             0       0.84 USD       0.84 USD    Disassociation
    936.00 USD              0    -936.00 USD    IT
    299.98 USD              0    -299.98 USD      Hardware
      6.02 USD              0      -6.02 USD      Hosting
    630.00 USD              0    -630.00 USD      Services
    936.88 USD              0    -936.88 USD    Office:Postal
  12648.25 USD              0  -12648.25 USD    Travel
   5184.27 USD              0   -5184.27 USD      Accommodation
   2549.59 USD              0   -2549.59 USD      Dining
   4914.39 USD              0   -4914.39 USD      Transportation
      3.30 USD   43425.04 USD   43421.74 USD  Income
      3.30 USD   43233.48 USD   43230.18 USD    Donations
             0     191.56 USD     191.56 USD    Interest
--------------------------------------------
  21046.92 USD  443067.87 USD  422020.95 USD

systemd

         debit         credit          total
--------------------------------------------
             0  190004.20 USD  190004.20 USD  Equity:Net-Assets:Restricted
      0.75 USD              0      -0.75 USD  Expenses:Bank-Fees
      0.50 USD      10.00 USD       9.50 USD  Income:Donations
--------------------------------------------
      1.25 USD  190014.20 USD  190012.95 USD

texmacs

         debit         credit          total
--------------------------------------------
             0    1300.86 USD    1300.86 USD  Equity:Net-Assets:Restricted

torch

         debit         credit          total
--------------------------------------------
             0       0.84 USD       0.84 USD  Equity:Net-Assets:Restricted
      0.84 USD              0      -0.84 USD  Expenses:Disassociation
--------------------------------------------
      0.84 USD       0.84 USD              0

tux4kids

         debit         credit          total
--------------------------------------------
             0   16284.59 USD   16284.59 USD  Equity:Net-Assets:Restricted

xorg

         debit         credit          total
--------------------------------------------
             0   66297.99 USD   66297.99 USD  Equity:Net-Assets:Restricted
   2920.84 USD              0   -2920.84 USD  Expenses
     12.03 USD              0     -12.03 USD    Bank-Fees
   2250.00 USD              0   -2250.00 USD    Internships
    658.81 USD              0    -658.81 USD    Travel:Transportation
    261.45 USD    5229.00 USD    4967.55 USD  Income:Donations
--------------------------------------------
   3182.29 USD   71526.99 USD   68344.70 USD

yafaray

         debit         credit          total
--------------------------------------------
             0    6229.96 USD    6229.96 USD  Equity:Net-Assets:Restricted
    271.43 USD              0    -271.43 USD  Expenses
      7.91 USD              0      -7.91 USD    Bank-Fees
    263.52 USD              0    -263.52 USD    IT:Hosting
--------------------------------------------
    271.43 USD    6229.96 USD    5958.53 USD