Treasurer's report 2025-10-01 - 2025-11-01

This is a draft.

Software in Public Interest Inc

This month changes 2025-10-01 - 2025-11-01

         debit         credit          total
--------------------------------------------
 205335.13 USD  159052.60 USD   46282.53 USD  Assets
     51.43 USD      25.00 USD      26.43 USD    Ameriprise Cash Mgmt Acct
    207.00 USD   41656.30 USD  -41449.30 USD    Bank of America Business Advantage Checking
  17190.70 USD      95.00 USD   17095.70 USD    Chase Performance Business Checking
   5003.87 USD              0    5003.87 USD    Fifth Third Business Elite Checking (SPI)
    663.79 USD     784.73 USD    -120.94 USD    Fifth Third Business Elite Checking Wiretransfer
  42477.16 USD    7359.29 USD   35117.87 USD    Key Business Reward Checking
  11697.44 USD              0   11697.44 USD    Merrill Lynch EMA
   3116.85 USD     246.25 USD    2870.60 USD    PaypalDebian
  16090.46 USD    5614.86 USD   10475.60 USD    PaypalSPI
             0     449.01 USD    -449.01 USD    Prepaid-Expenses
  63832.56 USD   61142.00 USD    2690.56 USD    Receivable
   5003.87 USD    5003.87 USD              0    Transfers
  40000.00 USD   36676.29 USD    3323.71 USD    Wise
  40000.00 USD   27815.91 USD   12184.09 USD      Business
             0    8860.38 USD   -8860.38 USD      Personal
  65689.33 USD       0.02 USD   65689.31 USD  Expenses
   3018.75 USD              0    3018.75 USD    Accounting
    117.33 USD              0     117.33 USD    Admin
   2082.74 USD       0.02 USD    2082.72 USD    Bank-Fees
  16685.74 USD              0   16685.74 USD    Conferences
  13046.60 USD              0   13046.60 USD      Dining
    372.34 USD              0     372.34 USD      Materials
    860.80 USD              0     860.80 USD      Services
   2406.00 USD              0    2406.00 USD      Venue
   6011.46 USD              0    6011.46 USD    IT
    170.73 USD              0     170.73 USD      Domains
    582.11 USD              0     582.11 USD      Hardware
   1387.61 USD              0    1387.61 USD      Hosting
   3871.01 USD              0    3871.01 USD      Services
   1374.00 USD              0    1374.00 USD    Legal
    135.06 USD              0     135.06 USD    Office:Postal
  32492.53 USD              0   32492.53 USD    Software-Development
   3771.72 USD              0    3771.72 USD    Travel
   1404.20 USD              0    1404.20 USD      Accommodation
   2367.52 USD              0    2367.52 USD      Transportation
   3526.34 USD   98729.33 USD  -95202.99 USD  Income
   1214.16 USD   24283.07 USD  -23068.91 USD    Conferences:Registrations
             0     130.38 USD    -130.38 USD    Currency-Gain
     49.90 USD              0      49.90 USD    Currency-Loss
   2262.28 USD   62417.01 USD  -60154.73 USD    Donations
             0    5301.59 USD   -5301.59 USD    Interest
             0     150.00 USD    -150.00 USD    Sponsorship
             0    6447.28 USD   -6447.28 USD    Unrealized-Gain
  84709.78 USD  101478.63 USD  -16768.85 USD  Liabilities:Payable
--------------------------------------------
 359260.58 USD  359260.58 USD              0

Year to date, ending 2025-11-01

         debit         credit          total
--------------------------------------------
5072152.04 USD 2484754.31 USD 2587397.73 USD  Assets
   4589.26 USD    4589.26 USD              0    Accrued-Interest
             0  202762.72 USD -202762.72 USD    Accumulated-Depreciation
  15921.75 USD     100.00 USD   15821.75 USD    Ameriprise Cash Mgmt Acct
 370204.14 USD  298106.98 USD   72097.16 USD    Bank of America Business Advantage Checking
  89016.64 USD   34084.93 USD   54931.71 USD    Chase Performance Business Checking
  37378.36 USD   31531.06 USD    5847.30 USD    Fifth Third Business Elite Checking (Debian)
  82577.42 USD   64687.89 USD   17889.53 USD    Fifth Third Business Elite Checking (SPI)
  99141.96 USD   74222.34 USD   24919.62 USD    Fifth Third Business Elite Checking Wiretransfer
   1198.00 USD    1198.00 USD              0    Fifth Third Business Money Market 128
 340727.54 USD              0  340727.54 USD    Fixed-Assets
 336454.47 USD   22767.76 USD  313686.71 USD    Key Business Reward Checking
2242523.53 USD  374875.92 USD 1867647.61 USD    Merrill Lynch EMA
  38600.43 USD   35469.85 USD    3130.58 USD    PaypalDebian
  92733.59 USD   77612.53 USD   15121.06 USD    PaypalSPI
  11321.52 USD    2933.45 USD    8388.07 USD    Prepaid-Expenses
 385149.32 USD  367489.01 USD   17660.31 USD    Receivable
 522524.31 USD  522524.31 USD              0    Transfers
 402089.80 USD  369798.30 USD   32291.50 USD    Wise
 314618.95 USD  294190.62 USD   20428.33 USD      Business
  87470.85 USD   75607.68 USD   11863.17 USD      Personal
             0 2526739.93 USD -2526739.93 USD  Equity:Net-Assets
             0 1968041.07 USD -1968041.07 USD    Restricted
             0  558698.86 USD -558698.86 USD    Unrestricted
 459624.66 USD   10977.02 USD  448647.64 USD  Expenses
  41194.67 USD              0   41194.67 USD    Accounting
   3804.78 USD              0    3804.78 USD    Admin
  13473.72 USD     222.21 USD   13251.51 USD    Bank-Fees
  49405.99 USD              0   49405.99 USD    Conferences
  25029.63 USD              0   25029.63 USD      Dining
   5280.97 USD              0    5280.97 USD      Materials
   1164.11 USD              0    1164.11 USD      Registration
   4758.35 USD              0    4758.35 USD      Services
  13172.93 USD              0   13172.93 USD      Venue
  10754.81 USD   10754.81 USD              0    Disassociation
  98918.61 USD              0   98918.61 USD    IT
   2311.26 USD              0    2311.26 USD      Domains
   8683.04 USD              0    8683.04 USD      Hardware
  23744.49 USD              0   23744.49 USD      Hosting
  64179.82 USD              0   64179.82 USD      Services
   3541.75 USD              0    3541.75 USD    Insurance
   1000.00 USD              0    1000.00 USD    Internships
   7696.68 USD              0    7696.68 USD    Legal
    107.79 USD              0     107.79 USD    Membership
   1240.34 USD              0    1240.34 USD    Office:Postal
  96411.49 USD              0   96411.49 USD    Software-Development
 132074.03 USD              0  132074.03 USD    Travel
  31743.55 USD              0   31743.55 USD      Accommodation
   1999.56 USD              0    1999.56 USD      Dining
  98330.92 USD              0   98330.92 USD      Transportation
  49083.73 USD  489379.24 USD -440295.51 USD  Income
   2266.03 USD   32829.24 USD  -30563.21 USD    Conferences:Registrations
             0    1160.05 USD   -1160.05 USD    Currency-Gain
   7733.28 USD              0    7733.28 USD    Currency-Loss
  14242.50 USD  338154.83 USD -323912.33 USD    Donations
             0   57080.18 USD  -57080.18 USD    Interest
             0    1100.00 USD   -1100.00 USD    Sponsorship
             0   59054.94 USD  -59054.94 USD    Unrealized-Gain
  24841.92 USD              0   24841.92 USD    Unrealized-Loss
 887172.49 USD  956182.42 USD  -69009.93 USD  Liabilities
  10000.00 USD   10000.00 USD              0    Loans-and-Exchanges
 877172.49 USD  946182.42 USD  -69009.93 USD    Payable
--------------------------------------------
6468032.92 USD 6468032.92 USD              0

Per project summaries

Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.

Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.

This month changes 2025-10-01 - 2025-11-01

0ad

         debit         credit          total
--------------------------------------------
     58.64 USD              0     -58.64 USD  Expenses
      9.03 USD              0      -9.03 USD    Bank-Fees
     49.61 USD              0     -49.61 USD    IT:Hosting
      4.30 USD      86.07 USD      81.77 USD  Income:Donations
--------------------------------------------
     62.94 USD      86.07 USD      23.13 USD

adelielinux

         debit         credit          total
--------------------------------------------
      5.70 USD              0      -5.70 USD  Expenses:Bank-Fees
     13.09 USD     261.70 USD     248.61 USD  Income:Donations
--------------------------------------------
     18.79 USD     261.70 USD     242.91 USD

archlinux

         debit         credit          total
--------------------------------------------
   1318.09 USD              0   -1318.09 USD  Expenses
    264.66 USD              0    -264.66 USD    Bank-Fees
    289.73 USD              0    -289.73 USD    Conferences:Materials
    763.70 USD              0    -763.70 USD    IT:Hosting
    221.61 USD    4431.81 USD    4210.20 USD  Income:Donations
--------------------------------------------
   1539.70 USD    4431.81 USD    2892.11 USD

ardupilot

         debit         credit          total
--------------------------------------------
   8235.14 USD              0   -8235.14 USD  Expenses
     75.14 USD              0     -75.14 USD    Bank-Fees
   8160.00 USD              0   -8160.00 USD    Software-Development
     75.25 USD    1505.00 USD    1429.75 USD  Income
     75.25 USD    1355.00 USD    1279.75 USD    Donations
             0     150.00 USD     150.00 USD    Sponsorship
--------------------------------------------
   8310.39 USD    1505.00 USD   -6805.39 USD

debian

         debit         credit          total
--------------------------------------------
   2246.89 USD              0   -2246.89 USD  Expenses
    472.41 USD              0    -472.41 USD    Bank-Fees
    674.48 USD              0    -674.48 USD    IT
     92.37 USD              0     -92.37 USD      Domains
    582.11 USD              0    -582.11 USD      Hardware
   1100.00 USD              0   -1100.00 USD    Legal
    357.26 USD    6828.80 USD    6471.54 USD  Income
             0       7.95 USD       7.95 USD    Currency-Gain
     16.18 USD              0     -16.18 USD    Currency-Loss
    341.08 USD    6820.85 USD    6479.77 USD    Donations
--------------------------------------------
   2604.15 USD    6828.80 USD    4224.65 USD

ffmpeg

         debit         credit          total
--------------------------------------------
    140.16 USD              0    -140.16 USD  Expenses:Bank-Fees
    169.62 USD    3175.42 USD    3005.80 USD  Income
     10.85 USD              0     -10.85 USD    Currency-Loss
    158.77 USD    3175.42 USD    3016.65 USD    Donations
--------------------------------------------
    309.78 USD    3175.42 USD    2865.64 USD

gentoo

         debit         credit          total
--------------------------------------------
    171.01 USD              0    -171.01 USD  Expenses:Bank-Fees
    319.40 USD    6387.13 USD    6067.73 USD  Income:Donations
--------------------------------------------
    490.41 USD    6387.13 USD    5896.72 USD

libreboot

         debit         credit          total
--------------------------------------------
      0.63 USD              0      -0.63 USD  Expenses:Bank-Fees
      0.20 USD       4.00 USD       3.80 USD  Income:Donations
--------------------------------------------
      0.83 USD       4.00 USD       3.17 USD

libreoffice

         debit         credit          total
--------------------------------------------
   1288.21 USD              0   -1288.21 USD  Expenses
     43.77 USD              0     -43.77 USD    Bank-Fees
   1244.44 USD              0   -1244.44 USD    Travel:Transportation
     70.75 USD    1194.09 USD    1123.34 USD  Income
             0      22.67 USD      22.67 USD    Currency-Gain
     12.18 USD              0     -12.18 USD    Currency-Loss
     58.57 USD    1171.42 USD    1112.85 USD    Donations
--------------------------------------------
   1358.96 USD    1194.09 USD    -164.87 USD

mingw

         debit         credit          total
--------------------------------------------
      0.40 USD              0      -0.40 USD  Expenses:Bank-Fees
      0.25 USD       5.00 USD       4.75 USD  Income:Donations
--------------------------------------------
      0.65 USD       5.00 USD       4.35 USD

mpi-forum

         debit         credit          total
--------------------------------------------
  16396.01 USD              0  -16396.01 USD  Expenses:Conferences
  13046.60 USD              0  -13046.60 USD    Dining
     82.61 USD              0     -82.61 USD    Materials
    860.80 USD              0    -860.80 USD    Services
   2406.00 USD              0   -2406.00 USD    Venue
   1092.67 USD   21853.41 USD   20760.74 USD  Income:Conferences:Registrations
--------------------------------------------
  17488.68 USD   21853.41 USD    4364.73 USD

ns-3

         debit         credit          total
--------------------------------------------
      8.65 USD              0      -8.65 USD  Expenses:Bank-Fees
     10.69 USD      19.13 USD       8.44 USD  Income
             0      19.13 USD      19.13 USD    Currency-Gain
     10.69 USD              0     -10.69 USD    Currency-Loss
--------------------------------------------
     19.34 USD      19.13 USD      -0.21 USD

ntpsec

         debit         credit          total
--------------------------------------------
      0.52 USD              0      -0.52 USD  Expenses:Bank-Fees
      0.05 USD       1.00 USD       0.95 USD  Income:Donations
--------------------------------------------
      0.57 USD       1.00 USD       0.43 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
     87.05 USD              0     -87.05 USD  Expenses:IT
     38.38 USD              0     -38.38 USD    Domains
     48.67 USD              0     -48.67 USD    Hosting
--------------------------------------------
     87.05 USD              0     -87.05 USD

openembedded

         debit         credit          total
--------------------------------------------
     88.26 USD              0     -88.26 USD  Expenses:Bank-Fees
    157.74 USD    3155.19 USD    2997.45 USD  Income
    121.49 USD    2429.66 USD    2308.17 USD    Conferences:Registrations
             0       0.53 USD       0.53 USD    Currency-Gain
     36.25 USD     725.00 USD     688.75 USD    Donations
--------------------------------------------
    246.00 USD    3155.19 USD    2909.19 USD

openvoting

         debit         credit          total
--------------------------------------------
      2.00 USD      40.00 USD      38.00 USD  Income:Donations

openzfs

         debit         credit          total
--------------------------------------------
    340.67 USD              0    -340.67 USD  Expenses
     15.38 USD              0     -15.38 USD    Bank-Fees
    289.42 USD              0    -289.42 USD    IT
     39.98 USD              0     -39.98 USD      Domains
    249.44 USD              0    -249.44 USD      Hosting
     35.87 USD              0     -35.87 USD    Office:Postal
     11.90 USD     238.00 USD     226.10 USD  Income:Donations
--------------------------------------------
    352.57 USD     238.00 USD    -114.57 USD

postgresql

         debit         credit          total
--------------------------------------------
    331.21 USD              0    -331.21 USD  Expenses
     24.24 USD              0     -24.24 USD    Bank-Fees
    306.97 USD              0    -306.97 USD    Travel:Transportation
    788.65 USD   15773.00 USD   14984.35 USD  Income:Donations
--------------------------------------------
   1119.86 USD   15773.00 USD   14653.14 USD

spi

         debit         credit          total
--------------------------------------------
   9609.27 USD       0.02 USD   -9609.25 USD  Expenses
   3018.75 USD              0   -3018.75 USD    Accounting
    117.33 USD              0    -117.33 USD    Admin
    729.20 USD       0.02 USD    -729.18 USD    Bank-Fees
   3928.08 USD              0   -3928.08 USD    IT
     57.07 USD              0     -57.07 USD      Hosting
   3871.01 USD              0   -3871.01 USD      Services
    274.00 USD              0    -274.00 USD    Legal
     99.19 USD              0     -99.19 USD    Office:Postal
   1442.72 USD              0   -1442.72 USD    Travel
    698.60 USD              0    -698.60 USD      Accommodation
    744.12 USD              0    -744.12 USD      Transportation
      0.02 USD   29146.83 USD   29146.81 USD  Income
             0      73.83 USD      73.83 USD    Currency-Gain
      0.02 USD   17324.13 USD   17324.11 USD    Donations
             0    5301.59 USD    5301.59 USD    Interest
             0    6447.28 USD    6447.28 USD    Unrealized-Gain
--------------------------------------------
   9609.29 USD   29146.85 USD   19537.56 USD

systemd

         debit         credit          total
--------------------------------------------
  25114.87 USD              0  -25114.87 USD  Expenses
      4.75 USD              0      -4.75 USD    Bank-Fees
  24332.53 USD              0  -24332.53 USD    Software-Development
    777.59 USD              0    -777.59 USD    Travel
    705.60 USD              0    -705.60 USD      Accommodation
     71.99 USD              0     -71.99 USD      Transportation
      0.56 USD      17.44 USD      16.88 USD  Income
             0       6.27 USD       6.27 USD    Currency-Gain
      0.56 USD      11.17 USD      10.61 USD    Donations
--------------------------------------------
  25115.43 USD      17.44 USD  -25097.99 USD

tmw

         debit         credit          total
--------------------------------------------
      0.70 USD              0      -0.70 USD  Expenses:Bank-Fees
      0.30 USD       6.00 USD       5.70 USD  Income:Donations
--------------------------------------------
      1.00 USD       6.00 USD       5.00 USD

translatewiki.net

         debit         credit          total
--------------------------------------------
    103.05 USD              0    -103.05 USD  Expenses
      0.55 USD              0      -0.55 USD    Bank-Fees
    102.50 USD              0    -102.50 USD    IT:Hosting
    218.62 USD    4372.37 USD    4153.75 USD  Income:Donations
--------------------------------------------
    321.67 USD    4372.37 USD    4050.70 USD

wesnoth

         debit         credit          total
--------------------------------------------
     98.30 USD              0     -98.30 USD  Expenses
     26.06 USD              0     -26.06 USD    Bank-Fees
     72.24 USD              0     -72.24 USD    IT:Hosting
     10.70 USD     213.77 USD     203.07 USD  Income:Donations
--------------------------------------------
    109.00 USD     213.77 USD     104.77 USD

whisper

         debit         credit          total
--------------------------------------------
     44.38 USD              0     -44.38 USD  Expenses:IT:Hosting

xorg

         debit         credit          total
--------------------------------------------
      1.52 USD              0      -1.52 USD  Expenses:Bank-Fees
      0.71 USD      14.17 USD      13.46 USD  Income:Donations
--------------------------------------------
      2.23 USD      14.17 USD      11.94 USD

Year to date, ending 2025-11-01

0ad

         debit         credit          total
--------------------------------------------
             0   47189.64 USD   47189.64 USD  Equity:Net-Assets:Restricted
    713.38 USD              0    -713.38 USD  Expenses
    132.59 USD              0    -132.59 USD    Bank-Fees
    580.79 USD              0    -580.79 USD    IT
    481.79 USD              0    -481.79 USD      Hosting
     99.00 USD              0     -99.00 USD      Services
     71.58 USD    1432.20 USD    1360.62 USD  Income:Donations
--------------------------------------------
    784.96 USD   48621.84 USD   47836.88 USD

adelielinux

         debit         credit          total
--------------------------------------------
             0    9330.71 USD    9330.71 USD  Equity:Net-Assets:Restricted
   4317.89 USD              0   -4317.89 USD  Expenses
     60.98 USD              0     -60.98 USD    Bank-Fees
   4256.91 USD              0   -4256.91 USD    IT:Hosting
    135.90 USD    2717.00 USD    2581.10 USD  Income:Donations
--------------------------------------------
   4453.79 USD   12047.71 USD    7593.92 USD

ankur

         debit         credit          total
--------------------------------------------
             0    2819.84 USD    2819.84 USD  Equity:Net-Assets:Restricted

aptosid

         debit         credit          total
--------------------------------------------
             0     503.76 USD     503.76 USD  Equity:Net-Assets:Restricted

archlinux

         debit         credit          total
--------------------------------------------
             0  446342.21 USD  446342.21 USD  Equity:Net-Assets:Restricted
  21421.57 USD              0  -21421.57 USD  Expenses
   2037.26 USD              0   -2037.26 USD    Bank-Fees
   1450.92 USD              0   -1450.92 USD    Conferences
    874.08 USD              0    -874.08 USD      Dining
    576.84 USD              0    -576.84 USD      Materials
   6990.09 USD              0   -6990.09 USD    IT
     39.98 USD              0     -39.98 USD      Domains
    250.27 USD              0    -250.27 USD      Hardware
   6699.84 USD              0   -6699.84 USD      Hosting
  10943.30 USD              0  -10943.30 USD    Travel
   6765.23 USD              0   -6765.23 USD      Accommodation
   4178.07 USD              0   -4178.07 USD      Transportation
   1911.69 USD   31225.05 USD   29313.36 USD  Income
             0       5.39 USD       5.39 USD    Currency-Gain
    350.52 USD              0    -350.52 USD    Currency-Loss
   1561.17 USD   31219.66 USD   29658.49 USD    Donations
--------------------------------------------
  23333.26 USD  477567.26 USD  454234.00 USD

archlinux32

         debit         credit          total
--------------------------------------------
             0      20.26 USD      20.26 USD  Equity:Net-Assets:Restricted

ardupilot

         debit         credit          total
--------------------------------------------
             0   30710.68 USD   30710.68 USD  Equity:Net-Assets:Restricted
  37188.21 USD              0  -37188.21 USD  Expenses
    468.21 USD              0    -468.21 USD    Bank-Fees
  36720.00 USD              0  -36720.00 USD    Software-Development
    596.19 USD    7608.29 USD    7012.10 USD  Income
             0      58.29 USD      58.29 USD    Currency-Gain
    218.69 USD              0    -218.69 USD    Currency-Loss
    377.50 USD    6800.00 USD    6422.50 USD    Donations
             0     750.00 USD     750.00 USD    Sponsorship
--------------------------------------------
  37784.40 USD   38318.97 USD     534.57 USD

cfarm

         debit         credit          total
--------------------------------------------
             0     179.80 USD     179.80 USD  Equity:Net-Assets:Restricted

debian

         debit         credit          total
--------------------------------------------
             0  255098.31 USD  255098.31 USD  Equity:Net-Assets:Restricted
 111116.74 USD              0 -111116.74 USD  Expenses
   3581.40 USD              0   -3581.40 USD    Bank-Fees
   3851.94 USD              0   -3851.94 USD    Conferences
   1459.28 USD              0   -1459.28 USD      Dining
     71.84 USD              0     -71.84 USD      Materials
   1985.21 USD              0   -1985.21 USD      Services
    335.61 USD              0    -335.61 USD      Venue
  10754.81 USD              0  -10754.81 USD    Disassociation
   8059.13 USD              0   -8059.13 USD    IT
   1164.86 USD              0   -1164.86 USD      Domains
   6842.37 USD              0   -6842.37 USD      Hardware
     51.90 USD              0     -51.90 USD      Hosting
   2730.00 USD              0   -2730.00 USD    Legal
  82139.46 USD              0  -82139.46 USD    Travel
   8366.92 USD              0   -8366.92 USD      Accommodation
    467.96 USD              0    -467.96 USD      Dining
  73304.58 USD              0  -73304.58 USD      Transportation
   3723.09 USD   64448.97 USD   60725.88 USD  Income
             0     315.92 USD     315.92 USD    Currency-Gain
    516.11 USD              0    -516.11 USD    Currency-Loss
   3206.98 USD   63783.05 USD   60576.07 USD    Donations
             0     350.00 USD     350.00 USD    Sponsorship
--------------------------------------------
 114839.83 USD  319547.28 USD  204707.45 USD

ffmpeg

         debit         credit          total
--------------------------------------------
             0  194417.09 USD  194417.09 USD  Equity:Net-Assets:Restricted
  34080.53 USD              0  -34080.53 USD  Expenses
   1054.50 USD              0   -1054.50 USD    Bank-Fees
   1838.49 USD              0   -1838.49 USD    IT
   1590.40 USD              0   -1590.40 USD      Hardware
    248.09 USD              0    -248.09 USD      Hosting
   1000.00 USD              0   -1000.00 USD    Internships
   1386.00 USD              0   -1386.00 USD    Legal
  27263.90 USD              0  -27263.90 USD    Software-Development
   1537.64 USD              0   -1537.64 USD    Travel
    380.94 USD              0    -380.94 USD      Accommodation
   1156.70 USD              0   -1156.70 USD      Transportation
   8251.35 USD   63224.50 USD   54973.15 USD  Income
             0     242.51 USD     242.51 USD    Currency-Gain
   5102.25 USD              0   -5102.25 USD    Currency-Loss
   3149.10 USD   62981.99 USD   59832.89 USD    Donations
--------------------------------------------
  42331.88 USD  257641.59 USD  215309.71 USD

fluxbox

         debit         credit          total
--------------------------------------------
             0    1050.42 USD    1050.42 USD  Equity:Net-Assets:Restricted

ganeti

         debit         credit          total
--------------------------------------------
             0     232.51 USD     232.51 USD  Equity:Net-Assets:Restricted

gentoo

         debit         credit          total
--------------------------------------------
             0    2813.77 USD    2813.77 USD  Equity:Net-Assets:Restricted
    627.63 USD              0    -627.63 USD  Expenses:Bank-Fees
    851.56 USD   17027.00 USD   16175.44 USD  Income:Donations
--------------------------------------------
   1479.19 USD   19840.77 USD   18361.58 USD

gnustep

         debit         credit          total
--------------------------------------------
             0     180.50 USD     180.50 USD  Equity:Net-Assets:Restricted

haskell

         debit         credit          total
--------------------------------------------
             0     193.26 USD     193.26 USD  Equity:Net-Assets:Restricted

himmelblau

         debit         credit          total
--------------------------------------------
      1.85 USD              0      -1.85 USD  Expenses:Bank-Fees
      1.25 USD      25.00 USD      23.75 USD  Income:Donations
--------------------------------------------
      3.10 USD      25.00 USD      21.90 USD

jenkins

         debit         credit          total
--------------------------------------------
             0    9422.73 USD    9422.73 USD  Equity:Net-Assets:Restricted
   9146.50 USD              0   -9146.50 USD  Expenses
     24.60 USD              0     -24.60 USD    Bank-Fees
   3234.92 USD              0   -3234.92 USD    IT
     99.99 USD              0     -99.99 USD      Domains
   3134.93 USD              0   -3134.93 USD      Services
   5886.98 USD              0   -5886.98 USD    Travel
   3483.00 USD              0   -3483.00 USD      Accommodation
    551.90 USD              0    -551.90 USD      Dining
   1852.08 USD              0   -1852.08 USD      Transportation
    276.23 USD              0    -276.23 USD  Income:Currency-Loss
--------------------------------------------
   9422.73 USD    9422.73 USD              0

libreboot

         debit         credit          total
--------------------------------------------
      4.45 USD              0      -4.45 USD  Expenses:Bank-Fees
      3.64 USD      72.70 USD      69.06 USD  Income:Donations
--------------------------------------------
      8.09 USD      72.70 USD      64.61 USD

libreoffice

         debit         credit          total
--------------------------------------------
             0  105478.55 USD  105478.55 USD  Equity:Net-Assets:Restricted
  11462.83 USD              0  -11462.83 USD  Expenses
    237.76 USD              0    -237.76 USD    Bank-Fees
    143.52 USD              0    -143.52 USD    Conferences:Materials
  11081.55 USD              0  -11081.55 USD    Travel
   2780.31 USD              0   -2780.31 USD      Accommodation
   8301.24 USD              0   -8301.24 USD      Transportation
    676.16 USD   12020.10 USD   11343.94 USD  Income
             0      62.52 USD      62.52 USD    Currency-Gain
     78.29 USD              0     -78.29 USD    Currency-Loss
    597.87 USD   11957.58 USD   11359.71 USD    Donations
--------------------------------------------
  12138.99 USD  117498.65 USD  105359.66 USD

mingw

         debit         credit          total
--------------------------------------------
             0    4632.92 USD    4632.92 USD  Equity:Net-Assets:Restricted
      0.97 USD              0      -0.97 USD  Expenses:Bank-Fees
      0.75 USD      15.00 USD      14.25 USD  Income:Donations
--------------------------------------------
      1.72 USD    4647.92 USD    4646.20 USD

mpi-forum

         debit         credit          total
--------------------------------------------
             0   40445.37 USD   40445.37 USD  Equity:Net-Assets:Restricted
  26011.65 USD              0  -26011.65 USD  Expenses
    102.73 USD              0    -102.73 USD    Bank-Fees
  25894.72 USD              0  -25894.72 USD    Conferences
  20110.52 USD              0  -20110.52 USD      Dining
    908.33 USD              0    -908.33 USD      Materials
   2469.87 USD              0   -2469.87 USD      Services
   2406.00 USD              0   -2406.00 USD      Venue
     14.20 USD              0     -14.20 USD    IT:Domains
   1638.09 USD   30525.96 USD   28887.87 USD  Income
   1236.67 USD   24733.41 USD   23496.74 USD    Conferences:Registrations
             0      16.55 USD      16.55 USD    Currency-Gain
    112.62 USD              0    -112.62 USD    Currency-Loss
    288.80 USD    5776.00 USD    5487.20 USD    Donations
--------------------------------------------
  27649.74 USD   70971.33 USD   43321.59 USD

ns-3

         debit         credit          total
--------------------------------------------
             0    7016.91 USD    7016.91 USD  Equity:Net-Assets:Restricted
   1859.45 USD              0   -1859.45 USD  Expenses
    239.24 USD              0    -239.24 USD    Bank-Fees
    368.38 USD              0    -368.38 USD    Conferences
    274.10 USD              0    -274.10 USD      Dining
     15.01 USD              0     -15.01 USD      Materials
     79.27 USD              0     -79.27 USD      Venue
     14.20 USD              0     -14.20 USD    IT:Domains
   1237.63 USD              0   -1237.63 USD    Travel
    195.85 USD              0    -195.85 USD      Accommodation
   1041.78 USD              0   -1041.78 USD      Transportation
    160.69 USD    3019.13 USD    2858.44 USD  Income
    150.00 USD    3000.00 USD    2850.00 USD    Conferences:Registrations
             0      19.13 USD      19.13 USD    Currency-Gain
     10.69 USD              0     -10.69 USD    Currency-Loss
--------------------------------------------
   2020.14 USD   10036.04 USD    8015.90 USD

ntpsec

         debit         credit          total
--------------------------------------------
             0   40825.80 USD   40825.80 USD  Equity:Net-Assets:Restricted
      5.26 USD              0      -5.26 USD  Expenses:Bank-Fees
      0.55 USD      11.00 USD      10.45 USD  Income:Donations
--------------------------------------------
      5.81 USD   40836.80 USD   40830.99 USD

oftc

         debit         credit          total
--------------------------------------------
             0       3.08 USD       3.08 USD  Equity:Net-Assets:Restricted

openbioinformatics

         debit         credit          total
--------------------------------------------
             0  122693.15 USD  122693.15 USD  Equity:Net-Assets:Restricted
   6223.06 USD              0   -6223.06 USD  Expenses
     22.44 USD              0     -22.44 USD    Bank-Fees
   1438.11 USD              0   -1438.11 USD    Conferences
    373.72 USD              0    -373.72 USD      Dining
   1064.39 USD              0   -1064.39 USD      Registration
    809.86 USD              0    -809.86 USD    IT
    330.72 USD              0    -330.72 USD      Domains
    479.14 USD              0    -479.14 USD      Hosting
   3952.65 USD              0   -3952.65 USD    Travel
   2452.33 USD              0   -2452.33 USD      Accommodation
    114.80 USD              0    -114.80 USD      Dining
   1385.52 USD              0   -1385.52 USD      Transportation
    437.50 USD    8791.38 USD    8353.88 USD  Income
             0      41.38 USD      41.38 USD    Currency-Gain
    437.50 USD    8750.00 USD    8312.50 USD    Donations
--------------------------------------------
   6660.56 USD  131484.53 USD  124823.97 USD

openembedded

         debit         credit          total
--------------------------------------------
             0   25442.17 USD   25442.17 USD  Equity:Net-Assets:Restricted
   8281.29 USD      21.85 USD   -8259.44 USD  Expenses
    281.60 USD      21.85 USD    -259.75 USD    Bank-Fees
   7999.69 USD              0   -7999.69 USD    Conferences
   1937.93 USD              0   -1937.93 USD      Dining
    303.27 USD              0    -303.27 USD      Services
   5758.49 USD              0   -5758.49 USD      Venue
   1220.99 USD   11246.39 USD   10025.40 USD  Income
    879.36 USD    5095.83 USD    4216.47 USD    Conferences:Registrations
             0       2.38 USD       2.38 USD    Currency-Gain
     34.22 USD              0     -34.22 USD    Currency-Loss
    307.41 USD    6148.18 USD    5840.77 USD    Donations
--------------------------------------------
   9502.28 USD   36710.41 USD   27208.13 USD

openmpi

         debit         credit          total
--------------------------------------------
             0     660.64 USD     660.64 USD  Equity:Net-Assets:Restricted

opensaf

         debit         credit          total
--------------------------------------------
